| W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS E1 | TS C2 | KH S1 | KH W2 | |
| TOM SEAVER LEAGUE | |||||||||||||||
| Eastern Division | |||||||||||||||
| Belleville Blaze | 101 | 61 | .623 | - | X | W 1 | 6- 4 | 53-26 | 48-35 | 17-18 | 3- 3 | 37-16 | 25-11 | 19-17 | 20-17 |
| Wildwood Tide Turner | 85 | 77 | .525 | 16.0 | - | W 9 | 9- 1 | 50-31 | 35-46 | 25-31 | 9- 7 | 32-22 | 14-22 | 21-15 | 18-18 |
| Cambridge Crazy Legs | 83 | 79 | .512 | 18.0 | - | L 1 | 3- 7 | 40-41 | 43-38 | 24-16 | 10- 5 | 27-27 | 20-16 | 17-19 | 19-17 |
| Cooperstown Double Days | 78 | 84 | .481 | 23.0 | - | L 1 | 6- 4 | 45-37 | 33-47 | 25-25 | 9- 8 | 28-25 | 13-23 | 17-20 | 20-16 |
| Eupora Eagles | 55 | 107 | .340 | 46.0 | - | W 1 | 5- 5 | 24-59 | 31-48 | 17-21 | 0- 5 | 17-36 | 12-24 | 12-24 | 14-23 |
| Dudleyville Death Drops | 47 | 115 | .290 | 54.0 | - | L 8 | 1- 9 | 24-57 | 23-58 | 16-23 | 2-10 | 19-34 | 9-27 | 9-27 | 10-27 |
| Central Division | |||||||||||||||
| Washington Senators | 88 | 74 | .543 | - | X | L 2 | 5- 5 | 48-32 | 40-42 | 21-21 | 6- 9 | 24-12 | 30-23 | 17-20 | 17-19 |
| Key West Sun Devils | 82 | 80 | .506 | 6.0 | - | W 4 | 6- 4 | 41-40 | 41-40 | 33-22 | 10- 7 | 20-16 | 28-25 | 14-22 | 20-17 |
| Grand Forks Sopmasters | 80 | 82 | .494 | 8.0 | - | L 1 | 3- 7 | 41-39 | 39-43 | 14-20 | 2- 5 | 23-13 | 26-27 | 21-15 | 10-27 |
| Potomac Nationals | 79 | 83 | .488 | 9.0 | - | W 2 | 5- 5 | 42-39 | 37-44 | 22-18 | 8-11 | 22-14 | 27-26 | 14-23 | 16-20 |
| Columbus Crush | 72 | 90 | .444 | 16.0 | - | L 3 | 5- 5 | 32-51 | 40-39 | 17-27 | 4- 5 | 21-15 | 25-28 | 12-25 | 14-22 |
| Berkshire Badgers | 60 | 102 | .370 | 28.0 | - | W 1 | 6- 4 | 29-52 | 31-50 | 18-22 | 6- 7 | 13-23 | 23-30 | 11-26 | 13-23 |
| KEITH HERNANDEZ LEAGUE | |||||||||||||||
| Southern Division | |||||||||||||||
| Pigeon Forge Copperheads | 97 | 65 | .599 | - | X | L 1 | 4- 6 | 55-27 | 42-38 | 21-22 | 13- 6 | 23-14 | 23-13 | 32-21 | 19-17 |
| Tallahassee Roos | 95 | 68 | .583 | 2.5 | - | W 1 | 7- 3 | 50-30 | 45-38 | 13-20 | 3- 8 | 25-11 | 27-10 | 28-26 | 15-21 |
| Marietta Misfits | 94 | 69 | .577 | 3.5 | - | L 1 | 7- 3 | 47-34 | 47-35 | 18-12 | 7- 4 | 20-16 | 22-15 | 32-22 | 20-16 |
| Baton Rouge Red Barons | 76 | 86 | .469 | 21.0 | - | L 5 | 2- 8 | 39-42 | 37-44 | 30-19 | 10- 8 | 20-16 | 19-18 | 20-33 | 17-19 |
| Florida Cougars | 75 | 87 | .463 | 22.0 | - | W 1 | 5- 5 | 42-40 | 33-47 | 20-25 | 9- 8 | 17-19 | 22-14 | 20-33 | 16-21 |
| Texas Outlaws | 74 | 88 | .457 | 23.0 | - | W 3 | 4- 6 | 38-42 | 36-46 | 18-19 | 7- 8 | 17-19 | 18-19 | 28-25 | 11-25 |
| Western Division | |||||||||||||||
| Hollywood Earthquakes | 107 | 55 | .660 | - | X | W 4 | 8- 2 | 53-27 | 54-28 | 23-14 | 7- 3 | 22-15 | 25-11 | 22-14 | 38-15 |
| Seattle Grunge | 101 | 61 | .623 | 6.0 | - | W 4 | 7- 3 | 55-28 | 46-33 | 28-20 | 7- 5 | 21-15 | 23-14 | 23-13 | 34-19 |
| San Diego Cowboys | 90 | 72 | .556 | 17.0 | - | L 3 | 4- 6 | 48-32 | 42-40 | 22-19 | 4-11 | 19-18 | 25-11 | 19-17 | 27-26 |
| Cruces Crushers | 83 | 79 | .512 | 24.0 | - | W 2 | 6- 4 | 44-37 | 39-42 | 16-28 | 5- 8 | 21-15 | 22-14 | 16-21 | 24-29 |
| Antelope River Rats | 77 | 85 | .475 | 30.0 | - | L 2 | 3- 7 | 39-42 | 38-43 | 35-26 | 14- 8 | 21-15 | 18-19 | 20-16 | 18-35 |
| Duluth Lumberjacks | 66 | 96 | .407 | 41.0 | - | L 4 | 2- 8 | 36-45 | 30-51 | 24-29 | 9- 5 | 14-23 | 15-21 | 19-17 | 18-35 |
Wild-Card Standings
| W | L | PCT | GB | Mg # | |
| TOM SEAVER LEAGUE | |||||
| Wildwood Tide Turner | 85 | 77 | .525 | - | X |
| Cambridge Crazy Legs | 83 | 79 | .512 | 2.0 | - |
| Key West Sun Devils | 82 | 80 | .506 | 3.0 | - |
| Grand Forks Sopmasters | 80 | 82 | .494 | 5.0 | - |
| KEITH HERNANDEZ LEAGUE | |||||
| Seattle Grunge | 101 | 61 | .623 | - | X |
| Tallahassee Roos | 95 | 68 | .583 | 6.5 | - |
| Marietta Misfits | 94 | 69 | .577 | 7.5 | - |
| San Diego Cowboys | 90 | 72 | .556 | 11.0 | - |