W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS E1 | TS C2 | KH S1 | KH W2 | |
TOM SEAVER LEAGUE | |||||||||||||||
Eastern Division | |||||||||||||||
Belleville Blaze | 97 | 65 | .599 | - | X | W 2 | 7- 3 | 53-28 | 44-37 | 21-22 | 7- 7 | 55-35 | 22-14 | 11- 7 | 9- 9 |
Dudleyville Death Drops | 92 | 70 | .568 | 5.0 | - | W 2 | 7- 3 | 47-34 | 45-36 | 27-17 | 9- 1 | 59-31 | 17-19 | 10- 8 | 6-12 |
Cooperstown Double Days | 84 | 78 | .519 | 13.0 | - | W 2 | 6- 4 | 41-40 | 43-38 | 24-19 | 8- 4 | 48-42 | 17-19 | 9- 9 | 10- 8 |
Brownsville Delta Sunrisers | 82 | 80 | .506 | 15.0 | - | L 2 | 5- 5 | 45-36 | 37-44 | 21-20 | 6- 7 | 47-43 | 20-16 | 9- 9 | 6-12 |
Cambridge Crazy Legs | 56 | 106 | .346 | 41.0 | - | L 2 | 4- 6 | 20-61 | 36-45 | 17-27 | 5-12 | 30-60 | 13-23 | 6-12 | 7-11 |
Eupora Eagles | 51 | 111 | .315 | 46.0 | - | L 2 | 1- 9 | 24-57 | 27-54 | 14-26 | 2- 7 | 31-59 | 10-26 | 5-13 | 5-13 |
Central Division | |||||||||||||||
Washington Senators | 112 | 50 | .691 | - | X | W 1 | 8- 2 | 58-23 | 54-27 | 23-16 | 11- 4 | 32- 4 | 55-35 | 13- 5 | 12- 6 |
Columbus Crush | 105 | 57 | .648 | 7.0 | - | L 1 | 5- 5 | 58-23 | 47-34 | 24-19 | 9- 5 | 26-10 | 58-32 | 10- 8 | 11- 7 |
Key West Sun Devils | 104 | 58 | .642 | 8.0 | - | W 1 | 5- 5 | 49-32 | 55-26 | 22-18 | 7- 7 | 22-14 | 61-29 | 11- 7 | 10- 8 |
Potomac Nationals | 73 | 89 | .451 | 39.0 | - | L 1 | 8- 2 | 34-47 | 39-42 | 21-20 | 5- 4 | 18-18 | 38-52 | 8-10 | 9- 9 |
Berkshire Badgers | 66 | 96 | .407 | 46.0 | - | W 1 | 2- 8 | 32-49 | 34-47 | 16-23 | 3- 3 | 12-24 | 40-50 | 7-11 | 7-11 |
Grand Forks Sopmasters | 35 | 127 | .216 | 77.0 | - | L 1 | 2- 8 | 13-68 | 22-59 | 9-29 | 1-14 | 7-29 | 18-72 | 4-14 | 6-12 |
KEITH HERNANDEZ LEAGUE | |||||||||||||||
Southern Division | |||||||||||||||
Pigeon Forge Copperheads | 100 | 62 | .617 | - | X | W 1 | 7- 3 | 58-23 | 42-39 | 23-23 | 8-11 | 7-11 | 13- 5 | 55-35 | 25-11 |
San Antonio Roughriders | 92 | 70 | .568 | 8.0 | - | L 1 | 5- 5 | 47-34 | 45-36 | 18-22 | 7- 7 | 11- 7 | 9- 9 | 49-41 | 23-13 |
Tallahassee Roos | 88 | 74 | .543 | 12.0 | - | L 1 | 5- 5 | 47-34 | 41-40 | 19-24 | 8- 4 | 14- 4 | 10- 8 | 46-44 | 18-18 |
Texas Outlaws | 87 | 75 | .537 | 13.0 | - | W 1 | 5- 5 | 50-31 | 37-44 | 19-11 | 6- 6 | 10- 8 | 10- 8 | 49-41 | 18-18 |
Marietta Misfits | 74 | 88 | .457 | 26.0 | - | W 1 | 5- 5 | 36-45 | 38-43 | 28-13 | 11- 5 | 9- 9 | 5-13 | 37-53 | 23-13 |
Baton Rouge Red Barons | 65 | 97 | .401 | 35.0 | - | L 1 | 3- 7 | 34-47 | 31-50 | 15-19 | 4-10 | 7-11 | 8-10 | 34-56 | 16-20 |
Western Division | |||||||||||||||
Hollywood Earthquakes | 111 | 51 | .685 | - | X | W 1 | 5- 5 | 62-19 | 49-32 | 20-19 | 9- 7 | 14- 4 | 13- 5 | 21-15 | 63-27 |
Seattle Grunge | 86 | 76 | .531 | 25.0 | - | W 2 | 5- 5 | 45-36 | 41-40 | 24-17 | 9- 7 | 11- 7 | 12- 6 | 20-16 | 43-47 |
Antelope River Rats | 80 | 82 | .494 | 31.0 | - | W 3 | 6- 4 | 44-37 | 36-45 | 17-22 | 5- 6 | 8-10 | 8-10 | 19-17 | 45-45 |
San Diego Cowboys | 76 | 86 | .469 | 35.0 | - | L 1 | 6- 4 | 39-42 | 37-44 | 15-15 | 5- 9 | 13- 5 | 8-10 | 12-24 | 43-47 |
Duluth Lumberjacks | 75 | 87 | .463 | 36.0 | - | L 2 | 4- 6 | 41-40 | 34-47 | 24-18 | 6- 2 | 12- 6 | 7-11 | 13-23 | 43-47 |
Cruces Crushers | 53 | 109 | .327 | 58.0 | - | L 3 | 4- 6 | 31-50 | 22-59 | 19-21 | 5- 7 | 7-11 | 5-13 | 8-28 | 33-57 |
Wild-Card Standings
W | L | PCT | GB | Mg # | |
TOM SEAVER LEAGUE | |||||
Columbus Crush | 105 | 57 | .648 | - | X |
Key West Sun Devils | 104 | 58 | .642 | 1.0 | - |
Dudleyville Death Drops | 92 | 70 | .568 | 13.0 | - |
Cooperstown Double Days | 84 | 78 | .519 | 21.0 | - |
KEITH HERNANDEZ LEAGUE | |||||
San Antonio Roughriders | 92 | 70 | .568 | - | X |
Tallahassee Roos | 88 | 74 | .543 | 4.0 | - |
Texas Outlaws | 87 | 75 | .537 | 5.0 | - |
Seattle Grunge | 86 | 76 | .531 | 6.0 | - |