W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS TSE | TS TSC | TS TSW | KH KHE | KH KHC | KH KHW | |
TOM SEAVER LEAGUE | |||||||||||||||||
East | |||||||||||||||||
Columbus Crush | 106 | 56 | .654 | - | X | W 1 | 6- 4 | 50-31 | 56-25 | 21-25 | 4-10 | 38-16 | 20-16 | 24-12 | 9- 3 | 8- 4 | 7- 5 |
Belleville Black Hawks | 84 | 78 | .519 | 22.0 | - | W 1 | 4- 6 | 40-41 | 44-37 | 19-20 | 5- 3 | 22-32 | 23-13 | 17-19 | 8- 4 | 8- 4 | 6- 6 |
Atlantic City Surf | 75 | 87 | .463 | 31.0 | - | L 1 | 6- 4 | 32-49 | 43-38 | 24-17 | 3- 9 | 32-22 | 14-22 | 14-22 | 5- 7 | 6- 6 | 4- 8 |
Texarkana Border Bandits | 59 | 103 | .364 | 47.0 | - | L 1 | 4- 6 | 27-54 | 32-49 | 22-22 | 6- 4 | 16-38 | 13-23 | 13-23 | 8- 4 | 6- 6 | 3- 9 |
Central | |||||||||||||||||
Key West Sun Devils | 91 | 71 | .562 | - | X | L 1 | 6- 4 | 44-37 | 47-34 | 14-16 | 6- 4 | 16-20 | 34-20 | 18-18 | 9- 3 | 9- 3 | 5- 7 |
Fort Worth Flyers | 90 | 72 | .556 | 1.0 | - | W 1 | 4- 6 | 47-34 | 43-38 | 27-20 | 5- 6 | 20-16 | 29-25 | 19-17 | 7- 5 | 9- 3 | 6- 6 |
Hood River Apple Sox | 87 | 75 | .537 | 4.0 | - | L 3 | 4- 6 | 46-35 | 41-40 | 22-15 | 10- 6 | 21-15 | 24-30 | 21-15 | 9- 3 | 7- 5 | 5- 7 |
Silvery Lane Phantoms | 67 | 95 | .414 | 24.0 | - | W 5 | 6- 4 | 36-45 | 31-50 | 22-20 | 9- 7 | 17-19 | 21-33 | 15-21 | 5- 7 | 6- 6 | 3- 9 |
West | |||||||||||||||||
Marfa Shorthorns | 99 | 63 | .611 | - | X | W 1 | 4- 6 | 49-32 | 50-31 | 21-15 | 3- 3 | 25-11 | 23-13 | 26-28 | 11- 1 | 6- 6 | 8- 4 |
Cooperstown Cobras | 88 | 74 | .543 | 11.0 | - | W 4 | 8- 2 | 44-37 | 44-37 | 23-23 | 9- 7 | 18-18 | 17-19 | 33-21 | 6- 6 | 9- 3 | 5- 7 |
Grand Forks Sopmasters | 87 | 75 | .537 | 12.0 | - | L 3 | 4- 6 | 42-39 | 45-36 | 23-21 | 8- 3 | 23-13 | 15-21 | 31-23 | 6- 6 | 5- 7 | 7- 5 |
Lancaster Barnstormers | 62 | 100 | .383 | 37.0 | - | L 1 | 4- 6 | 29-52 | 33-48 | 13-31 | 7-10 | 10-26 | 16-20 | 18-36 | 8- 4 | 5- 7 | 5- 7 |
KEITH HERNANDEZ LEAGUE | |||||||||||||||||
East | |||||||||||||||||
Chesapeake Buck Rams | 85 | 77 | .525 | - | X | L 1 | 6- 4 | 46-35 | 39-42 | 32-18 | 7- 8 | 4- 8 | 4- 8 | 5- 7 | 36-18 | 18-18 | 18-18 |
Baton Rouge Red Barons | 82 | 80 | .506 | 3.0 | - | L 2 | 5- 5 | 37-44 | 45-36 | 26-21 | 10-10 | 6- 6 | 6- 6 | 4- 8 | 29-25 | 19-17 | 18-18 |
Millers Tavern Moonshiners | 67 | 95 | .414 | 18.0 | - | W 1 | 6- 4 | 29-52 | 38-43 | 21-24 | 5-10 | 3- 9 | 6- 6 | 2-10 | 27-27 | 12-24 | 17-19 |
Carolina Mudcats | 44 | 118 | .272 | 41.0 | - | W 2 | 3- 7 | 19-62 | 25-56 | 14-24 | 10- 6 | 5- 7 | 2-10 | 6- 6 | 16-38 | 8-28 | 7-29 |
Central | |||||||||||||||||
Brookhaven Bats | 89 | 73 | .549 | - | X | W 1 | 7- 3 | 42-39 | 47-34 | 19-20 | 8- 3 | 6- 6 | 7- 5 | 3- 9 | 22-14 | 34-20 | 17-19 |
San Antonio Roughriders | 82 | 80 | .506 | 7.0 | - | L 1 | 6- 4 | 39-42 | 43-38 | 17-23 | 6- 9 | 5- 7 | 5- 7 | 5- 7 | 20-16 | 28-26 | 19-17 |
South Texas Gunslingers | 76 | 86 | .469 | 13.0 | - | L 1 | 4- 6 | 40-41 | 36-45 | 27-22 | 11- 7 | 3- 9 | 4- 8 | 6- 6 | 22-14 | 28-26 | 13-23 |
Blue Ridge Rebels | 69 | 93 | .426 | 20.0 | - | W 1 | 3- 7 | 32-49 | 37-44 | 20-22 | 5- 5 | 6- 6 | 1-11 | 9- 3 | 23-13 | 18-36 | 12-24 |
West | |||||||||||||||||
Hollywood Earthquakes | 111 | 51 | .685 | - | X | W 1 | 4- 6 | 55-26 | 56-25 | 28-21 | 6- 8 | 10- 2 | 6- 6 | 9- 3 | 30- 6 | 23-13 | 33-21 |
San Diego Admirals | 88 | 74 | .543 | 23.0 | - | L 1 | 6- 4 | 44-37 | 44-37 | 27-23 | 8- 8 | 8- 4 | 8- 4 | 6- 6 | 20-16 | 20-16 | 26-28 |
Cruces Crushers | 79 | 83 | .488 | 32.0 | - | W 1 | 6- 4 | 34-47 | 45-36 | 18-27 | 3- 7 | 5- 7 | 7- 5 | 4- 8 | 16-20 | 21-15 | 26-28 |
Roswell Aliens | 77 | 85 | .475 | 34.0 | - | L 1 | 4- 6 | 39-42 | 38-43 | 20-30 | 9-10 | 5- 7 | 8- 4 | 4- 8 | 18-18 | 19-17 | 23-31 |
Wild-Card Standings
W | L | PCT | GB | Mg # | |
TOM SEAVER LEAGUE | |||||
Fort Worth Flyers | 90 | 72 | .556 | - | X |
Cooperstown Cobras | 88 | 74 | .543 | 2.0 | - |
Hood River Apple Sox | 87 | 75 | .537 | 3.0 | - |
Grand Forks Sopmasters | 87 | 75 | .537 | 3.0 | - |
KEITH HERNANDEZ LEAGUE | |||||
San Diego Admirals | 88 | 74 | .543 | - | X |
Baton Rouge Red Barons | 82 | 80 | .506 | 6.0 | - |
San Antonio Roughriders | 82 | 80 | .506 | 6.0 | - |
Cruces Crushers | 79 | 83 | .488 | 9.0 | - |