W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS TSE | TS TSC | TS TSW | KH KHE | KH KHC | KH KHW | |
TOM SEAVER LEAGUE | |||||||||||||||||
East | |||||||||||||||||
Columbus Crush | 93 | 69 | .574 | - | X | L 2 | 5- 5 | 45-36 | 48-33 | 21-20 | 4- 8 | 27-27 | 21-15 | 23-13 | 6- 6 | 8- 4 | 8- 4 |
Belleville Black Hawks | 89 | 73 | .549 | 4.0 | - | L 1 | 5- 5 | 45-36 | 44-37 | 19-22 | 8- 4 | 34-20 | 23-13 | 15-21 | 5- 7 | 9- 3 | 3- 9 |
Atlantic City Surf | 72 | 90 | .444 | 21.0 | - | W 1 | 7- 3 | 31-50 | 41-40 | 25-28 | 9- 3 | 32-22 | 15-21 | 10-26 | 5- 7 | 3- 9 | 7- 5 |
Midway Bombers | 47 | 115 | .290 | 46.0 | - | W 2 | 3- 7 | 26-55 | 21-60 | 13-22 | 3- 8 | 15-39 | 14-22 | 7-29 | 3- 9 | 2-10 | 6- 6 |
Central | |||||||||||||||||
Fort Worth Flyers | 108 | 54 | .667 | - | X | W 1 | 6- 4 | 54-27 | 54-27 | 29-13 | 10- 1 | 20-16 | 41-13 | 23-13 | 8- 4 | 8- 4 | 8- 4 |
Key West Sun Devils | 88 | 74 | .543 | 20.0 | - | L 1 | 8- 2 | 43-38 | 45-36 | 18-17 | 7-10 | 18-18 | 29-25 | 21-15 | 7- 5 | 8- 4 | 5- 7 |
Silvery Lane Phantoms | 71 | 91 | .438 | 37.0 | - | L 5 | 3- 7 | 40-41 | 31-50 | 10-25 | 6-12 | 19-17 | 16-38 | 19-17 | 4- 8 | 3- 9 | 10- 2 |
Hood River Apple Sox | 69 | 93 | .426 | 39.0 | - | W 3 | 3- 7 | 38-43 | 31-50 | 21-23 | 8-11 | 14-22 | 22-32 | 13-23 | 7- 5 | 7- 5 | 6- 6 |
West | |||||||||||||||||
Schuylkill County Swashbucklers | 107 | 55 | .660 | - | X | W 1 | 6- 4 | 55-26 | 52-29 | 20-16 | 7- 2 | 24-12 | 25-11 | 33-21 | 8- 4 | 8- 4 | 9- 3 |
Grand Forks Sopmasters | 87 | 75 | .537 | 20.0 | - | W 2 | 5- 5 | 47-34 | 40-41 | 25-20 | 4-10 | 22-14 | 17-19 | 29-25 | 5- 7 | 7- 5 | 7- 5 |
Lancaster Barnstormers | 80 | 82 | .494 | 27.0 | - | L 1 | 6- 4 | 43-38 | 37-44 | 27-21 | 7- 9 | 23-13 | 11-25 | 26-28 | 6- 6 | 7- 5 | 7- 5 |
Cooperstown Cobras | 72 | 90 | .444 | 35.0 | - | L 2 | 3- 7 | 35-46 | 37-44 | 21-23 | 9- 7 | 20-16 | 15-21 | 20-34 | 8- 4 | 7- 5 | 2-10 |
KEITH HERNANDEZ LEAGUE | |||||||||||||||||
East | |||||||||||||||||
Baton Rouge Red Barons | 90 | 72 | .556 | - | X | L 3 | 5- 5 | 42-39 | 48-33 | 19-23 | 4- 9 | 8- 4 | 5- 7 | 9- 3 | 32-22 | 21-15 | 15-21 |
Washington Senators | 89 | 73 | .549 | 1.0 | - | L 3 | 6- 4 | 44-37 | 45-36 | 27-22 | 11- 5 | 9- 3 | 7- 5 | 5- 7 | 29-25 | 25-11 | 14-22 |
Carolina Mudcats | 84 | 78 | .519 | 6.0 | - | W 3 | 4- 6 | 36-45 | 48-33 | 25-24 | 6- 4 | 7- 5 | 6- 6 | 4- 8 | 27-27 | 22-14 | 18-18 |
Millers Tavern Moonshiners | 62 | 100 | .383 | 28.0 | - | W 3 | 5- 5 | 33-48 | 29-52 | 19-21 | 6- 9 | 5- 7 | 4- 8 | 3- 9 | 20-34 | 13-23 | 17-19 |
Central | |||||||||||||||||
Blue Ridge Rebels | 95 | 67 | .586 | - | X | L 8 | 1- 9 | 42-39 | 53-28 | 31-22 | 9- 6 | 6- 6 | 4- 8 | 7- 5 | 20-16 | 34-20 | 24-12 |
San Antonio Roughriders | 92 | 70 | .568 | 3.0 | - | W 10 | 10- 0 | 48-33 | 44-37 | 23-23 | 7- 4 | 8- 4 | 8- 4 | 5- 7 | 20-16 | 32-22 | 19-17 |
South Texas Gunslingers | 74 | 88 | .457 | 21.0 | - | W 1 | 5- 5 | 36-45 | 38-43 | 20-24 | 7- 8 | 7- 5 | 5- 7 | 4- 8 | 12-24 | 24-30 | 22-14 |
Brookhaven Bats | 48 | 114 | .296 | 47.0 | - | L 1 | 4- 6 | 21-60 | 27-54 | 13-25 | 3- 8 | 5- 7 | 5- 7 | 3- 9 | 11-25 | 18-36 | 6-30 |
West | |||||||||||||||||
Hollywood Earthquakes | 91 | 71 | .562 | - | X | L 1 | 5- 5 | 51-30 | 40-41 | 34-22 | 6- 7 | 7- 5 | 5- 7 | 6- 6 | 24-12 | 16-20 | 33-21 |
Roswell Aliens | 89 | 73 | .549 | 2.0 | - | W 1 | 7- 3 | 43-38 | 46-35 | 29-17 | 12- 8 | 8- 4 | 7- 5 | 6- 6 | 17-19 | 22-14 | 29-25 |
San Diego Admirals | 78 | 84 | .481 | 13.0 | - | W 2 | 5- 5 | 34-47 | 44-37 | 17-24 | 6-11 | 4- 8 | 3- 9 | 7- 5 | 21-15 | 19-17 | 24-30 |
Cruces Crushers | 69 | 93 | .426 | 22.0 | - | L 2 | 3- 7 | 35-46 | 34-47 | 19-28 | 11- 6 | 5- 7 | 4- 8 | 4- 8 | 18-18 | 16-20 | 22-32 |
Wild-Card Standings
W | L | PCT | GB | Mg # | |
TOM SEAVER LEAGUE | |||||
Belleville Black Hawks | 89 | 73 | .549 | - | X |
Key West Sun Devils | 88 | 74 | .543 | 1.0 | - |
Grand Forks Sopmasters | 87 | 75 | .537 | 2.0 | - |
Lancaster Barnstormers | 80 | 82 | .494 | 9.0 | - |
KEITH HERNANDEZ LEAGUE | |||||
San Antonio Roughriders | 92 | 70 | .568 | - | X |
Washington Senators | 89 | 73 | .549 | 3.0 | - |
Roswell Aliens | 89 | 73 | .549 | 3.0 | - |
Carolina Mudcats | 84 | 78 | .519 | 8.0 | - |