| W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS TSE | TS TSC | TS TSW | KH KHE | KH KHC | KH KHW | |
| TOM SEAVER LEAGUE | |||||||||||||||||
| East | |||||||||||||||||
| Belleville Black Hawks | 104 | 58 | .642 | - | X | W 1 | 6- 4 | 61-20 | 43-38 | 23-14 | 3- 5 | 35-19 | 24-12 | 25-11 | 7- 5 | 8- 4 | 5- 7 |
| Columbus Crush | 102 | 60 | .630 | 2.0 | - | W 4 | 7- 3 | 55-26 | 47-34 | 32-23 | 10- 8 | 40-14 | 22-14 | 19-17 | 7- 5 | 7- 5 | 7- 5 |
| Atlantic City Surf | 71 | 91 | .438 | 33.0 | - | L 1 | 5- 5 | 37-44 | 34-47 | 21-20 | 3- 4 | 24-30 | 19-17 | 8-28 | 6- 6 | 8- 4 | 6- 6 |
| Midway Bombers | 44 | 118 | .272 | 60.0 | - | L 6 | 2- 8 | 21-60 | 23-58 | 16-29 | 7- 6 | 9-45 | 12-24 | 11-25 | 4- 8 | 5- 7 | 3- 9 |
| Central | |||||||||||||||||
| Hood River Apple Sox | 85 | 78 | .521 | - | X | W 8 | 9- 1 | 47-35 | 38-43 | 23-18 | 7- 7 | 18-18 | 31-24 | 21-15 | 7- 5 | 3- 9 | 5- 7 |
| Key West Sun Devils | 84 | 79 | .515 | 1.0 | - | L 3 | 3- 7 | 43-38 | 41-41 | 18-22 | 7- 6 | 17-19 | 30-25 | 17-19 | 7- 5 | 6- 6 | 7- 5 |
| Brooklyn Outlaws | 80 | 82 | .494 | 4.5 | - | W 2 | 4- 6 | 39-42 | 41-40 | 21-16 | 5- 6 | 17-19 | 27-27 | 16-20 | 9- 3 | 5- 7 | 6- 6 |
| Silvery Lane Phantoms | 63 | 99 | .389 | 21.5 | - | L 4 | 3- 7 | 28-53 | 35-46 | 19-19 | 5- 8 | 15-21 | 21-33 | 15-21 | 5- 7 | 3- 9 | 4- 8 |
| West | |||||||||||||||||
| Grand Forks Sopmasters | 95 | 67 | .586 | - | X | W 1 | 6- 4 | 54-27 | 41-40 | 19-15 | 7- 2 | 24-12 | 20-16 | 33-21 | 5- 7 | 7- 5 | 6- 6 |
| Chesapeake Crabs | 91 | 71 | .562 | 4.0 | - | W 2 | 7- 3 | 48-33 | 43-38 | 24-17 | 7- 5 | 18-18 | 19-17 | 31-23 | 9- 3 | 5- 7 | 9- 3 |
| Cooperstown Cobras | 81 | 81 | .500 | 14.0 | - | L 1 | 5- 5 | 42-39 | 39-42 | 15-24 | 7- 6 | 18-18 | 19-17 | 21-33 | 9- 3 | 9- 3 | 5- 7 |
| Lancaster Barnstormers | 81 | 81 | .500 | 14.0 | - | L 2 | 2- 8 | 41-40 | 40-41 | 18-30 | 7- 8 | 21-15 | 17-19 | 23-31 | 6- 6 | 6- 6 | 8- 4 |
| KEITH HERNANDEZ LEAGUE | |||||||||||||||||
| East | |||||||||||||||||
| Crandall Bandits | 101 | 61 | .623 | - | X | W 7 | 9- 1 | 49-32 | 52-29 | 21-21 | 5- 7 | 6- 6 | 8- 4 | 6- 6 | 36-18 | 23-13 | 22-14 |
| Washington Senators | 94 | 68 | .580 | 7.0 | - | L 1 | 5- 5 | 49-32 | 45-36 | 17-21 | 4- 7 | 7- 5 | 7- 5 | 8- 4 | 34-20 | 21-15 | 17-19 |
| Baton Rouge Red Barons | 63 | 99 | .389 | 38.0 | - | L 3 | 3- 7 | 30-51 | 33-48 | 21-16 | 5- 5 | 8- 4 | 3- 9 | 1-11 | 18-36 | 13-23 | 20-16 |
| Millers Tavern Moonshiners | 61 | 101 | .377 | 40.0 | - | W 1 | 3- 7 | 33-48 | 28-53 | 15-28 | 2- 7 | 3- 9 | 2-10 | 4- 8 | 20-34 | 15-21 | 17-19 |
| Central | |||||||||||||||||
| Blue Ridge Rebels | 93 | 69 | .574 | - | X | L 1 | 7- 3 | 45-36 | 48-33 | 27-19 | 5- 5 | 3- 9 | 8- 4 | 5- 7 | 24-12 | 35-19 | 18-18 |
| South Texas Gunslingers | 83 | 79 | .512 | 10.0 | - | W 3 | 5- 5 | 43-38 | 40-41 | 14-13 | 3- 4 | 6- 6 | 7- 5 | 5- 7 | 20-16 | 31-23 | 14-22 |
| Brookhaven Bats | 70 | 92 | .432 | 23.0 | - | L 3 | 3- 7 | 33-48 | 37-44 | 13-11 | 5- 7 | 6- 6 | 6- 6 | 6- 6 | 15-21 | 21-33 | 16-20 |
| San Antonio Roughriders | 67 | 95 | .414 | 26.0 | - | W 1 | 5- 5 | 38-43 | 29-52 | 18-22 | 7- 7 | 5- 7 | 10- 2 | 5- 7 | 13-23 | 21-33 | 13-23 |
| West | |||||||||||||||||
| Hollywood Earthquakes | 100 | 62 | .617 | - | X | W 5 | 7- 3 | 50-31 | 50-31 | 23-15 | 9- 5 | 7- 5 | 8- 4 | 6- 6 | 19-17 | 24-12 | 36-18 |
| San Diego Admirals | 86 | 76 | .531 | 14.0 | - | W 7 | 7- 3 | 45-36 | 41-40 | 19-22 | 11- 5 | 9- 3 | 7- 5 | 6- 6 | 16-20 | 19-17 | 29-25 |
| Cruces Crushers | 80 | 82 | .494 | 20.0 | - | L 5 | 5- 5 | 42-39 | 38-43 | 19-21 | 7- 6 | 6- 6 | 8- 4 | 3- 9 | 17-19 | 22-14 | 24-30 |
| Roswell Aliens | 66 | 96 | .407 | 34.0 | - | L 9 | 1- 9 | 27-54 | 39-42 | 20-20 | 3- 5 | 5- 7 | 3- 9 | 5- 7 | 16-20 | 18-18 | 19-35 |
Wild-Card Standings
| W | L | PCT | GB | Mg # | |
| TOM SEAVER LEAGUE | |||||
| Columbus Crush | 102 | 60 | .630 | - | X |
| Chesapeake Crabs | 91 | 71 | .562 | 11.0 | - |
| Key West Sun Devils | 84 | 79 | .515 | 18.5 | - |
| Cooperstown Cobras | 81 | 81 | .500 | 21.0 | - |
| KEITH HERNANDEZ LEAGUE | |||||
| Washington Senators | 94 | 68 | .580 | - | X |
| San Diego Admirals | 86 | 76 | .531 | 8.0 | - |
| South Texas Gunslingers | 83 | 79 | .512 | 11.0 | - |
| Cruces Crushers | 80 | 82 | .494 | 14.0 | - |