W L PCT GB Mg # STRK Last 10 Home Away 1 Run X-Inn TS TSE TS TSC TS TSW KHL KHE KHL KHC KHL KHW
Tom Seaver League
East
Bayou Lafourche Bombers 90 72 .556 - X L 1 4- 6 51-30 39-42 14-21 5- 3 27-27 23-13 22-14 7- 5 4- 8 7- 5
Atlantic City Surf 82 80 .506 8.0 - L 1 5- 5 39-42 43-38 31-22 8- 6 24-30 19-17 19-17 9- 3 4- 8 7- 5
Belleville Black Hawks 77 85 .475 13.0 - W 1 5- 5 41-40 36-45 26-21 5- 7 22-32 18-18 15-21 7- 5 7- 5 8- 4
Columbus Crush 76 86 .469 14.0 - W 1 6- 4 39-42 37-44 23-27 6- 5 35-19 11-25 12-24 7- 5 3- 9 8- 4
Central
Silvery Lane Phantoms 111 51 .685 - X W 3 6- 4 61-20 50-31 24-13 6- 6 23-13 40-14 21-15 8- 4 7- 5 12- 0
Pine Hill Hawthornes 82 80 .506 29.0 - L 2 4- 6 39-42 43-38 26-21 7- 6 21-15 24-30 15-21 8- 4 6- 6 8- 4
Key West Sun Devils 71 91 .438 40.0 - W 2 7- 3 40-41 31-50 14-25 5- 8 18-18 23-31 12-24 7- 5 6- 6 5- 7
Hood River Apple Sox 61 101 .377 50.0 - L 4 3- 7 32-49 29-52 21-23 5- 7 11-25 21-33 12-24 7- 5 5- 7 5- 7
West
Philly Stars 106 56 .654 - X L 2 5- 5 56-25 50-31 27-17 13- 4 23-13 27- 9 33-21 8- 4 9- 3 6- 6
Chesapeake Crabs 93 69 .574 13.0 - W 1 3- 7 51-30 42-39 23-22 7- 3 19-17 24-12 25-29 9- 3 8- 4 8- 4
Arbor Grove Brewmasters 84 78 .519 22.0 - L 1 5- 5 37-44 47-34 23-26 6- 5 17-19 19-17 28-26 7- 5 5- 7 8- 4
Cooperstown Cobras 76 86 .469 30.0 - W 2 7- 3 40-41 36-45 20-20 4-10 17-19 14-22 22-32 8- 4 7- 5 8- 4
Keith Hernandez League
East
Millers Tavern Moonshiners 92 70 .568 - X W 1 8- 2 49-32 43-38 21-16 9- 2 10- 2 5- 7 7- 5 39-15 14-22 17-19
Washington Senators 74 88 .457 18.0 - L 1 4- 6 43-38 31-50 22-24 5- 9 5- 7 5- 7 2-10 29-25 14-22 19-17
Indianapolis Flaming Steeds 61 101 .377 31.0 - W 3 6- 4 42-39 19-62 19-24 3- 9 2-10 6- 6 6- 6 22-32 11-25 14-22
Baton Rouge Red Barons 43 119 .265 49.0 - L 7 2- 8 22-59 21-60 16-28 5-10 1-11 2-10 1-11 18-36 11-25 10-26
Central
Livingston Rednecks 107 55 .660 - X L 1 6- 4 57-24 50-31 24-22 6-10 6- 6 9- 3 8- 4 27- 9 34-20 23-13
San Antonio Roughriders 95 67 .586 12.0 - W 1 6- 4 48-33 47-34 28-18 9- 4 9- 3 5- 7 6- 6 26-10 27-27 22-14
Brookhaven Bats 87 75 .537 20.0 - W 3 6- 4 45-36 42-39 21-26 10- 3 6- 6 7- 5 5- 7 22-14 30-24 17-19
South Texas Gunslingers 65 97 .401 42.0 - L 7 2- 8 29-52 36-45 20-24 6- 9 9- 3 3- 9 0-12 19-17 17-37 17-19
West
San Diego Admirals 96 66 .593 - X L 2 5- 5 45-36 51-30 25-21 7- 7 5- 7 4- 8 8- 4 26-10 20-16 33-21
New Market Cadets 81 81 .500 15.0 - W 3 7- 3 44-37 37-44 22-23 7- 8 3- 9 8- 4 2-10 20-16 20-16 28-26
New Hampshire Fisher Cats 79 83 .488 17.0 - W 2 7- 3 39-42 40-41 17-20 8- 5 4- 8 4- 8 5- 7 21-15 14-22 31-23
Holt Redbaggers 55 107 .340 41.0 - L 3 1- 9 32-49 23-58 23-26 6-12 6- 6 2-10 3- 9 17-19 11-25 16-38

Wild-Card Standings

W L PCT GB Mg #
Tom Seaver League
Chesapeake Crabs 93 69 .574 - X
Arbor Grove Brewmasters 84 78 .519 9.0 -
Atlantic City Surf 82 80 .506 11.0 -
Pine Hill Hawthornes 82 80 .506 11.0 -
Keith Hernandez League
San Antonio Roughriders 95 67 .586 - X
Brookhaven Bats 87 75 .537 8.0 -
New Market Cadets 81 81 .500 14.0 -
New Hampshire Fisher Cats 79 83 .488 16.0 -