RAMBLIN' Wrecks
| Pick # | Team | Player | Pos | Scout | GM | Orig. Team |
| 5 | RAMBLIN' | Jonathan SCHOOP | 2B+ | DEFAULT | ||
| 6 | RAMBLIN' | Pick 1.2 zzzDRAFT PICK | P | DEFAULT | ||
| 15 | RAMBLIN' | Trey MANCINI | OF+ | DEFAULT | ||
| 16 | RAMBLIN' | Noah SYNDERGAARD | P | DEFAULT | ||
| 25 | RAMBLIN' | Chris DEVENSKI | P | DEFAULT | ||
| 26 | RAMBLIN' | Alex COBB | P | DEFAULT | ||
| 35 | RAMBLIN' | Randal GRICHUK | OF | DEFAULT | ||
| 36 | RAMBLIN' | Eduardo NUNEZ | 3B+ | DEFAULT | ||
| 45 | RAMBLIN' | Robert GSELLMAN | P | DEFAULT | ||
| 46 | RAMBLIN' | Tyler GLASNOW | P | DEFAULT | ||
| 55 | RAMBLIN' | Robert STEPHENSON | P | DEFAULT | ||
| 56 | RAMBLIN' | J.C. RAMIREZ | P | DEFAULT | ||
| 65 | RAMBLIN' | Brian McCANN | C | DEFAULT | ||
| 66 | RAMBLIN' | Hunter RENFROE | OF | DEFAULT | ||
| 75 | RAMBLIN' | Mitch MORELAND | 1B | DEFAULT | ||
| 76 | RAMBLIN' | Enny ROMERO | P | DEFAULT | ||
| 85 | RAMBLIN' | Pick 2.13 zzzDRAFT PICK | C | DEFAULT | ||
| 86 | RAMBLIN' | Pick 2.21 zzzDRAFT PICK | C | DEFAULT | ||
| 95 | RAMBLIN' | Jordan ZIMMERMANN | P | DEFAULT | ||
| 96 | RAMBLIN' | Shin-Soo CHOO | OF | DEFAULT | ||
| 105 | RAMBLIN' | Mark MELANCON | P | DEFAULT | ||
| 106 | RAMBLIN' | Pick 3.21 zzzDRAFT PICK | 1B | DEFAULT | ||
| 115 | RAMBLIN' | Jett BANDY | C | DEFAULT | ||
| 116 | RAMBLIN' | Adam ROSALES | SS+ | DEFAULT | ||
| 125 | RAMBLIN' | Pick 4.2 zzzDRAFT PICK | 2B | DEFAULT | ||
| 126 | RAMBLIN' | Pick 4.8 zzzDRAFT PICK | 2B | DEFAULT | ||
| 135 | RAMBLIN' | Seung-Hwan OH | P | DEFAULT | ||
| 136 | RAMBLIN' | Hansel ROBLES | P | DEFAULT | ||
| 145 | RAMBLIN' | Jeff MATHIS | C | DEFAULT | ||
| 146 | RAMBLIN' | Gabriel YNOA | P | DEFAULT | ||
| 155 | RAMBLIN' | John JASO | OF+ | DEFAULT | ||
| 156 | RAMBLIN' | Blake WOOD | P | DEFAULT | ||
| 165 | RAMBLIN' | Pick 6.13 zzzDRAFT PICK | SS | DEFAULT | ||
| 166 | RAMBLIN' | Pick 6.8 zzzDRAFT PICK | SS | DEFAULT | ||
| 175 | RAMBLIN' | Pick 7.8 zzzDRAFT PICK | OF | DEFAULT | ||
| 176 | RAMBLIN' | Pick 7.13 zzzDRAFT PICK | OF | DEFAULT | ||
| 185 | RAMBLIN' | Wei-Yin CHEN | P | DEFAULT | ||
| 186 | RAMBLIN' | Brett ANDERSON | P | DEFAULT | ||
| 195 | RAMBLIN' | Junichi TAZAWA | P | DEFAULT | ||
| 196 | RAMBLIN' | Abraham ALMONTE | OF | DEFAULT | ||
| 205 | RAMBLIN' | Pick 9.8 zzzDRAFT PICK | OF | DEFAULT | ||
| 206 | RAMBLIN' | Aaron HILL | 3B+ | DEFAULT | ||
| 215 | RAMBLIN' | Pick 10.13 zzzDRAFT PICK | P | DEFAULT | ||
| 216 | RAMBLIN' | Pick 10.21 zzzDRAFT PICK | P | DEFAULT | ||
| 225 | RAMBLIN' | Mat LATOS | P | DEFAULT | ||
| 226 | RAMBLIN' | Chris HESTON | P | DEFAULT | ||
| 235 | RAMBLIN' | Jeff zzFrancoeur | OF | DEFAULT | ||
| 236 | RAMBLIN' | Cole zzGillespie | OF | DEFAULT | ||
| 245 | RAMBLIN' | Colby zzLewis | P | DEFAULT | ||
| 246 | RAMBLIN' | Nick zzTropeano | P | DEFAULT |
YUENGLING Lagers
| Pick # | Team | Player | Pos | Scout | GM | Orig. Team |
| 4 | YUENGLING | Pick 1.1 zzzDRAFT PICK | P | DEFAULT | ||
| 7 | YUENGLING | Madison BUMGARNER | P | DEFAULT | ||
| 14 | YUENGLING | Danny DUFFY | P | DEFAULT | ||
| 17 | YUENGLING | Nicholas CASTELLANOS | 3B+ | DEFAULT | ||
| 24 | YUENGLING | Byron BUXTON | OF | DEFAULT | ||
| 27 | YUENGLING | Christian VAZQUEZ | C+ | DEFAULT | ||
| 34 | YUENGLING | Mitch HANIGER | OF | DEFAULT | ||
| 37 | YUENGLING | Andrew CASHNER | P | DEFAULT | ||
| 44 | YUENGLING | Yangervis SOLARTE | 2B+ | DEFAULT | ||
| 47 | YUENGLING | Pick 1.13 zzzDRAFT PICK | P | DEFAULT | ||
| 54 | YUENGLING | Jesus AGUILAR | 1B+ | DEFAULT | ||
| 57 | YUENGLING | Joe MUSGROVE | P | DEFAULT | ||
| 64 | YUENGLING | Luis GARCIA | P | DEFAULT | ||
| 67 | YUENGLING | Ronald TORREYES | 2B+ | DEFAULT | ||
| 74 | YUENGLING | Jharel COTTON | P | DEFAULT | ||
| 77 | YUENGLING | Pick 2.1 zzzDRAFT PICK | C | DEFAULT | ||
| 84 | YUENGLING | Caleb JOSEPH | C+ | DEFAULT | ||
| 87 | YUENGLING | Ryan BRAUN | OF | DEFAULT | ||
| 94 | YUENGLING | Nick AHMED | SS | DEFAULT | ||
| 97 | YUENGLING | Pick 3.8 zzzDRAFT PICK | 1B | DEFAULT | ||
| 104 | YUENGLING | Pick 3.13 zzzDRAFT PICK | 1B | DEFAULT | ||
| 107 | YUENGLING | Nathan KARNS | P | DEFAULT | ||
| 114 | YUENGLING | Jesse HAHN | P | DEFAULT | ||
| 117 | YUENGLING | Tommy La STELLA | 2B+ | DEFAULT | ||
| 124 | YUENGLING | Jacob BARNES | P | DEFAULT | ||
| 127 | YUENGLING | Chase WHITLEY | P | DEFAULT | ||
| 134 | YUENGLING | Matt BELISLE | P | DEFAULT | ||
| 137 | YUENGLING | Chase UTLEY | 2B+ | DEFAULT | ||
| 144 | YUENGLING | Matt GARZA | P | DEFAULT | ||
| 147 | YUENGLING | Pick 5.8 zzzDRAFT PICK | 3B | DEFAULT | ||
| 154 | YUENGLING | Brad ZIEGLER | P | DEFAULT | ||
| 157 | YUENGLING | Pick 5.21 zzzDRAFT PICK | 3B | DEFAULT | ||
| 164 | YUENGLING | James SHIELDS | P | DEFAULT | ||
| 167 | YUENGLING | Trayce THOMPSON | OF | DEFAULT | ||
| 174 | YUENGLING | Pick 7.2 zzzDRAFT PICK | OF | DEFAULT | ||
| 177 | YUENGLING | Chris STEWART | C | DEFAULT | ||
| 184 | YUENGLING | Rickie WEEKS | 1B | DEFAULT | ||
| 187 | YUENGLING | Pick 7.21 zzzDRAFT PICK | OF | DEFAULT | ||
| 194 | YUENGLING | Jayson WERTH | OF | DEFAULT | ||
| 197 | YUENGLING | Jose LOBATON | C | DEFAULT | ||
| 204 | YUENGLING | Pick 9.2 zzzDRAFT PICK | OF | DEFAULT | ||
| 207 | YUENGLING | Drew STUBBS | OF | DEFAULT | ||
| 214 | YUENGLING | Pick 10.8 zzzDRAFT PICK | P | DEFAULT | ||
| 217 | YUENGLING | Gordon BECKHAM | 2B+ | DEFAULT | ||
| 224 | YUENGLING | Vidal NUNO | P | DEFAULT | ||
| 227 | YUENGLING | Jung Ho zzKang | 3B | DEFAULT | ||
| 234 | YUENGLING | Hunter zzDozier | OF | DEFAULT | ||
| 237 | YUENGLING | Rafael zzOrtega | OF | DEFAULT | ||
| 244 | YUENGLING | A.J. zzPierzynski | C | DEFAULT | ||
| 247 | YUENGLING | Jonathon zzNiese | P | DEFAULT | ||
| 254 | YUENGLING | Alexi zzOgando | P | DEFAULT |
MARCO ISLAND Winterberries
| Pick # | Team | Player | Pos | Scout | GM | Orig. Team |
| 2 | MARCO ISLAND | Jose ALTUVE | 2B | DEFAULT | ||
| 9 | MARCO ISLAND | Charlie BLACKMON | OF | DEFAULT | ||
| 12 | MARCO ISLAND | Jean SEGURA | SS | DEFAULT | ||
| 19 | MARCO ISLAND | Eddie ROSARIO | OF | DEFAULT | ||
| 22 | MARCO ISLAND | Corey KNEBEL | P | DEFAULT | ||
| 29 | MARCO ISLAND | Michael WACHA | P | DEFAULT | ||
| 32 | MARCO ISLAND | Brad PEACOCK | P | DEFAULT | ||
| 39 | MARCO ISLAND | Albert ALMORA | OF | DEFAULT | ||
| 42 | MARCO ISLAND | Matt ALBERS | P | DEFAULT | ||
| 49 | MARCO ISLAND | J.A. HAPP | P | DEFAULT | ||
| 52 | MARCO ISLAND | A.J. POLLOCK | OF | DEFAULT | ||
| 59 | MARCO ISLAND | Tyler LYONS | P | DEFAULT | ||
| 62 | MARCO ISLAND | Jhoulys CHACIN | P | DEFAULT | ||
| 69 | MARCO ISLAND | Zach McALLISTER | P | DEFAULT | ||
| 72 | MARCO ISLAND | Brandon MORROW | P | DEFAULT | ||
| 79 | MARCO ISLAND | Pick 2.2 zzzDRAFT PICK | C | DEFAULT | ||
| 82 | MARCO ISLAND | Pick 2.8 zzzDRAFT PICK | C | DEFAULT | ||
| 89 | MARCO ISLAND | Pick 3.1 zzzDRAFT PICK | 1B | DEFAULT | ||
| 92 | MARCO ISLAND | Pick 3.2 zzzDRAFT PICK | 1B | DEFAULT | ||
| 99 | MARCO ISLAND | Luis AVILAN | P | DEFAULT | ||
| 102 | MARCO ISLAND | Stephen VOGT | C+ | DEFAULT | ||
| 109 | MARCO ISLAND | Brandon MOSS | 1B+ | DEFAULT | ||
| 112 | MARCO ISLAND | Elias DIAZ | C | DEFAULT | ||
| 119 | MARCO ISLAND | Wade MILEY | P | DEFAULT | ||
| 122 | MARCO ISLAND | Ryan SCHIMPF | 3B | DEFAULT | ||
| 129 | MARCO ISLAND | Hector SANCHEZ | C+ | DEFAULT | ||
| 132 | MARCO ISLAND | Ezequiel CARRERA | OF | DEFAULT | ||
| 139 | MARCO ISLAND | Nick MARTINEZ | P | DEFAULT | ||
| 142 | MARCO ISLAND | Tyler DUFFEY | P | DEFAULT | ||
| 149 | MARCO ISLAND | Mike PELFREY | P | DEFAULT | ||
| 152 | MARCO ISLAND | Pick 5.13 zzzDRAFT PICK | 3B | DEFAULT | ||
| 159 | MARCO ISLAND | Pick 6.1 zzzDRAFT PICK | SS | DEFAULT | ||
| 162 | MARCO ISLAND | Pick 6.2 zzzDRAFT PICK | SS | DEFAULT | ||
| 169 | MARCO ISLAND | Pick 6.21 zzzDRAFT PICK | SS | DEFAULT | ||
| 172 | MARCO ISLAND | Pick 7.1 zzzDRAFT PICK | OF | DEFAULT | ||
| 179 | MARCO ISLAND | Ichiro SUZUKI | OF | DEFAULT | ||
| 182 | MARCO ISLAND | Peter BOURJOS | OF | DEFAULT | ||
| 189 | MARCO ISLAND | Pablo SANDOVAL | 3B+ | DEFAULT | ||
| 192 | MARCO ISLAND | Jace PETERSON | OF+ | DEFAULT | ||
| 199 | MARCO ISLAND | Jumbo DIAZ | P | DEFAULT | ||
| 202 | MARCO ISLAND | Scott VAN SLYKE | OF+ | DEFAULT | ||
| 209 | MARCO ISLAND | Daniel WRIGHT | P | DEFAULT | ||
| 212 | MARCO ISLAND | Mac WILLIAMSON | OF | DEFAULT | ||
| 219 | MARCO ISLAND | Matt den DEKKER | OF | DEFAULT | ||
| 222 | MARCO ISLAND | J.P. HOWELL | P | DEFAULT | ||
| 229 | MARCO ISLAND | David zzWright | 3B | DEFAULT | ||
| 232 | MARCO ISLAND | Coco zzCrisp | OF | DEFAULT | ||
| 239 | MARCO ISLAND | Ivan zzDeJesus | SS | DEFAULT | ||
| 242 | MARCO ISLAND | Jimmy zzRollins | SS | DEFAULT | ||
| 249 | MARCO ISLAND | Tyler zzCravy | P | DEFAULT | ||
| 252 | MARCO ISLAND | J.R. zzGraham | P | DEFAULT |
NORTH CAROLINA Cherokees
| Pick # | Team | Player | Pos | Scout | GM | Orig. Team |
| 1 | NORTH CAROLINA | Corey KLUBER | P | DEFAULT | ||
| 10 | NORTH CAROLINA | Sonny GRAY | P | DEFAULT | ||
| 11 | NORTH CAROLINA | Joe PANIK | 2B | DEFAULT | ||
| 20 | NORTH CAROLINA | Eugenio SUAREZ | 3B+ | DEFAULT | ||
| 21 | NORTH CAROLINA | Zack COZART | SS | DEFAULT | ||
| 30 | NORTH CAROLINA | Tyler FLOWERS | C | DEFAULT | ||
| 31 | NORTH CAROLINA | Michael LEAKE | P | DEFAULT | ||
| 40 | NORTH CAROLINA | Joe MAUER | 1B | DEFAULT | ||
| 41 | NORTH CAROLINA | Ben GAMEL | OF+ | DEFAULT | ||
| 50 | NORTH CAROLINA | Kole CALHOUN | OF | DEFAULT | ||
| 51 | NORTH CAROLINA | Guillermo HEREDIA | OF | DEFAULT | ||
| 60 | NORTH CAROLINA | Pat NESHEK | P | DEFAULT | ||
| 61 | NORTH CAROLINA | Denard SPAN | OF | DEFAULT | ||
| 70 | NORTH CAROLINA | Jaime GARCIA | P | DEFAULT | ||
| 71 | NORTH CAROLINA | Randall DELGADO | P | DEFAULT | ||
| 80 | NORTH CAROLINA | Mikie MAHTOOK | OF | DEFAULT | ||
| 81 | NORTH CAROLINA | Keon BROXTON | OF | DEFAULT | ||
| 90 | NORTH CAROLINA | Daniel DESCALSO | 2B+ | DEFAULT | ||
| 91 | NORTH CAROLINA | Nick VINCENT | P | DEFAULT | ||
| 100 | NORTH CAROLINA | Dustin GARNEAU | C | DEFAULT | ||
| 101 | NORTH CAROLINA | Peter MOYLAN | P | DEFAULT | ||
| 110 | NORTH CAROLINA | Adam WAINWRIGHT | P | DEFAULT | ||
| 111 | NORTH CAROLINA | Joe BIAGINI | P | DEFAULT | ||
| 120 | NORTH CAROLINA | Alec ASHER | P | DEFAULT | ||
| 121 | NORTH CAROLINA | Carlos PEREZ | C | DEFAULT | ||
| 130 | NORTH CAROLINA | Matt REYNOLDS | 3B+ | DEFAULT | ||
| 131 | NORTH CAROLINA | Erik GONZALEZ | 2B+ | DEFAULT | ||
| 140 | NORTH CAROLINA | Pick 5.1 zzzDRAFT PICK | 3B | DEFAULT | ||
| 141 | NORTH CAROLINA | Pick 5.2 zzzDRAFT PICK | 3B | DEFAULT | ||
| 150 | NORTH CAROLINA | Joey RICKARD | OF | DEFAULT | ||
| 151 | NORTH CAROLINA | Raul ALCANTARA | P | DEFAULT | ||
| 160 | NORTH CAROLINA | Fernando RODNEY | P | DEFAULT | ||
| 161 | NORTH CAROLINA | Jorge de la ROSA | P | DEFAULT | ||
| 170 | NORTH CAROLINA | Alex WILSON | P | DEFAULT | ||
| 171 | NORTH CAROLINA | Blaine BOYER | P | DEFAULT | ||
| 180 | NORTH CAROLINA | Luke MAILE | C | DEFAULT | ||
| 181 | NORTH CAROLINA | Chase d'ARNAUD | SS+ | DEFAULT | ||
| 190 | NORTH CAROLINA | Chris B. YOUNG | OF | DEFAULT | ||
| 191 | NORTH CAROLINA | Rob WHALEN | P | DEFAULT | ||
| 200 | NORTH CAROLINA | Pick 8.13 zzzDRAFT PICK | OF | DEFAULT | ||
| 201 | NORTH CAROLINA | Pick 8.21 zzzDRAFT PICK | OF | DEFAULT | ||
| 210 | NORTH CAROLINA | Pick 9.21 zzzDRAFT PICK | OF | DEFAULT | ||
| 211 | NORTH CAROLINA | Pick 10.1 zzzDRAFT PICK | P | DEFAULT | ||
| 220 | NORTH CAROLINA | Jarred COSART | P | DEFAULT | ||
| 221 | NORTH CAROLINA | Seth MANESS | P | DEFAULT | ||
| 230 | NORTH CAROLINA | Brandon zzBarnes | OF | DEFAULT | ||
| 231 | NORTH CAROLINA | Marlon zzByrd | OF | DEFAULT | ||
| 240 | NORTH CAROLINA | Max zzMuncy | 2B | DEFAULT | ||
| 241 | NORTH CAROLINA | Shawn zzO'Malley | SS | DEFAULT | ||
| 250 | NORTH CAROLINA | Luke zzHochevar | P | DEFAULT | ||
| 251 | NORTH CAROLINA | Enrique zzBurgos | P | DEFAULT |
SHENANDOAH Cats
| Pick # | Team | Player | Pos | Scout | GM | Orig. Team |
| 3 | SHENANDOAH | Bryce HARPER | OF | DEFAULT | ||
| 8 | SHENANDOAH | Michael FULMER | P | DEFAULT | ||
| 13 | SHENANDOAH | Ender INCIARTE | OF | DEFAULT | ||
| 18 | SHENANDOAH | Jimmy NELSON | P | DEFAULT | ||
| 23 | SHENANDOAH | Pick 1.8 zzzDRAFT PICK | P | DEFAULT | ||
| 28 | SHENANDOAH | Asdrubal CABRERA | SS+ | DEFAULT | ||
| 33 | SHENANDOAH | Edwin ENCARNACION | 1B | DEFAULT | ||
| 38 | SHENANDOAH | Steven SOUZA | OF | DEFAULT | ||
| 43 | SHENANDOAH | Julio TEHERAN | P | DEFAULT | ||
| 48 | SHENANDOAH | Troy TULOWITZKI | SS | DEFAULT | ||
| 53 | SHENANDOAH | Jeimer CANDELARIO | 3B+ | DEFAULT | ||
| 58 | SHENANDOAH | Shane GREENE | P | DEFAULT | ||
| 63 | SHENANDOAH | Pick 1.21 zzzDRAFT PICK | P | DEFAULT | ||
| 68 | SHENANDOAH | Nick HUNDLEY | C | DEFAULT | ||
| 73 | SHENANDOAH | Ariel MIRANDA | P | DEFAULT | ||
| 78 | SHENANDOAH | Robinson CHIRINOS | C | DEFAULT | ||
| 83 | SHENANDOAH | Heath HEMBREE | P | DEFAULT | ||
| 88 | SHENANDOAH | Ryan GOINS | SS+ | DEFAULT | ||
| 93 | SHENANDOAH | Hunter PENCE | OF | DEFAULT | ||
| 98 | SHENANDOAH | Brett CECIL | P | DEFAULT | ||
| 103 | SHENANDOAH | A.J. SCHUGEL | P | DEFAULT | ||
| 108 | SHENANDOAH | Rene RIVERA | C+ | DEFAULT | ||
| 113 | SHENANDOAH | Adrian GONZALEZ | 1B | DEFAULT | ||
| 118 | SHENANDOAH | Pick 4.1 zzzDRAFT PICK | 2B | DEFAULT | ||
| 123 | SHENANDOAH | Mallex SMITH | OF | DEFAULT | ||
| 128 | SHENANDOAH | Albert PUJOLS | 1B | DEFAULT | ||
| 133 | SHENANDOAH | Pick 4.13 zzzDRAFT PICK | 2B | DEFAULT | ||
| 138 | SHENANDOAH | Pick 4.21 zzzDRAFT PICK | 2B | DEFAULT | ||
| 143 | SHENANDOAH | Sammy SOLIS | P | DEFAULT | ||
| 148 | SHENANDOAH | Fernando SALAS | P | DEFAULT | ||
| 153 | SHENANDOAH | Zach DUKE | P | DEFAULT | ||
| 158 | SHENANDOAH | Phil HUGHES | P | DEFAULT | ||
| 163 | SHENANDOAH | Paulo ORLANDO | OF | DEFAULT | ||
| 168 | SHENANDOAH | Ryan RUA | OF+ | DEFAULT | ||
| 173 | SHENANDOAH | Jake SMOLINSKI | OF | DEFAULT | ||
| 178 | SHENANDOAH | Albert SUAREZ | P | DEFAULT | ||
| 183 | SHENANDOAH | Preston zzTucker | OF | DEFAULT | ||
| 188 | SHENANDOAH | Pick 8.1 zzzDRAFT PICK | OF | DEFAULT | ||
| 193 | SHENANDOAH | Pick 8.2 zzzDRAFT PICK | OF | DEFAULT | ||
| 198 | SHENANDOAH | Pick 8.8 zzzDRAFT PICK | OF | DEFAULT | ||
| 203 | SHENANDOAH | Pick 9.1 zzzDRAFT PICK | OF | DEFAULT | ||
| 208 | SHENANDOAH | Pick 9.13 zzzDRAFT PICK | OF | DEFAULT | ||
| 213 | SHENANDOAH | Pick 10.2 zzzDRAFT PICK | P | DEFAULT | ||
| 218 | SHENANDOAH | Jhonny PERALTA | 3B | DEFAULT | ||
| 223 | SHENANDOAH | Rubby DE LA ROSA | P | DEFAULT | ||
| 228 | SHENANDOAH | Brett zzWallace | 3B | DEFAULT | ||
| 233 | SHENANDOAH | Alex zzDickerson | OF | DEFAULT | ||
| 238 | SHENANDOAH | Justin zzMorneau | 1B | DEFAULT | ||
| 243 | SHENANDOAH | Eric zzSurkamp | P | DEFAULT | ||
| 248 | SHENANDOAH | A.J. zzAchter | P | DEFAULT | ||
| 253 | SHENANDOAH | David zzHale | P | DEFAULT |