W L PCT GB Mg # STRK Last 10 Home Away 1 Run X-Inn
Larry Doby League
D.C. B-List All-Stars 119 43 .735 - X W 3 7- 3 56-25 63-18 28-12 8- 6
BALTIMORE Elite B-26s 98 63 .609 20.5 - W 2 6- 4 50-31 48-32 27-25 11-11
REDDING Yahgos 94 65 .591 23.5 - W 1 4- 6 50-31 44-34 18-16 8- 7
RIVERSIDE Reds 94 66 .588 24.0 - L 1 5- 5 49-30 45-36 24-24 14- 9
SPANISH FORT Ragin' Cajuns 90 72 .556 29.0 - W 2 8- 2 44-37 46-35 17-22 9-12
PHILADELPHIA Athletics 80 80 .500 38.0 - L 2 5- 5 36-43 44-37 14-15 8- 6
CEDAR PARK Rangers 76 86 .469 43.0 - L 2 5- 5 34-47 42-39 12-34 4- 9
LOUISIANA Swamp Dragons 64 98 .395 55.0 - W 1 4- 6 33-48 31-50 21-22 7-13
SENECA Cellar-Dwellers 50 112 .309 69.0 - L 1 3- 7 19-62 31-50 18-14 9- 4
SAWDUST CITY Loggers 41 121 .253 78.0 - L 4 3- 7 19-62 22-59 23-18 5- 6
W L PCT GB Mg # STRK Last 10 Home Away 1 Run X-Inn
Fleet and Welday Walker League
LONG BEACH Titans 100 54 .649 - X W 1 5- 5 52-25 48-29 28-19 11- 3
REDLINE Giants 94 60 .610 6.0 - L 2 6- 4 50-27 44-33 24-18 4-10
BRIELLE Blue Claws 85 69 .552 15.0 - L 1 4- 6 47-30 38-39 23-24 7- 5
SELTZER Moose 81 73 .526 19.0 - W 1 8- 2 40-37 41-36 17-22 6- 6
EDGEWOOD Gasmen 73 81 .474 27.0 - W 2 4- 6 46-31 27-50 22-26 4- 6
BLOOMSBURG Huskies 70 84 .455 30.0 - W 2 7- 3 36-41 34-43 22-25 6- 7
APACHE Roadrunners 67 87 .435 33.0 - L 2 3- 7 34-43 33-44 23-22 5- 7
MEADVILLE Rough Riders 46 108 .299 54.0 - L 1 3- 7 22-55 24-53 15-18 3- 2