Name First Last Yrs G H AB R 2b 3b HR RBI SB CS K BB BA OBP Slg OPS IB HBP SH SF DP Yrs PA XBH TB HR/AB
Hank Aaron 1954 1976 23 3,349 3,791 12,793 2,280 677 88 758 2,136 242 88 1,442 1,554 0.296 0.373 0.541 0.913 187 42 18 69 370 23 14,476 1,523 6,918 16.9
Willie Mays 1951 1973 22 3,077 3,405 11,450 2,213 562 132 659 2,041 373 98 1,588 1,540 0.297 0.380 0.542 0.922 125 31 4 71 295 22 13,096 1,353 6,208 17.4
Brooks Robinson 1955 1977 23 3,110 2,920 11,601 1,227 520 59 273 1,394 27 16 1,140 942 0.252 0.308 0.377 0.686 82 49 59 90 277 23 12,741 852 4,377 42.5
Frank Robinson 1956 1976 21 2,948 3,183 10,860 2,015 626 78 620 1,952 143 49 1,622 1,572 0.293 0.392 0.536 0.928 147 226 7 64 317 21 12,729 1,324 5,825 17.5
Carl Yasztrzemski 1961 1983 18 2,863 3,105 10,673 1,674 594 40 404 1,543 76 43 1,240 1,673 0.291 0.387 0.468 0.854 108 31 7 61 256 18 12,445 1,038 4,991 26.4
Al Kaline 1953 1974 22 2,879 3,122 10,475 1,729 502 71 447 1,672 147 35 1,156 1,464 0.298 0.384 0.488 0.872 130 47 9 80 240 22 12,075 1,020 5,107 23.4
Pete Rose 1963 1986 16 2,578 3,262 10,503 1,596 587 100 176 1,023 110 124 932 1,129 0.311 0.378 0.436 0.814 113 49 13 50 128 16 11,744 863 4,577 59.7
Luis Aparicio 1956 1973 18 2,646 2,544 10,360 1,346 367 97 98 821 580 142 864 749 0.246 0.296 0.328 0.624 24 17 112 69 174 18 11,307 562 3,399 105.7
Lou Brock 1961 1979 18 2,575 3,039 10,304 1,559 499 134 174 988 889 346 1,737 779 0.295 0.345 0.420 0.765 43 25 20 47 92 18 11,175 807 4,328 59.2
Vada Pinson 1958 1975 18 2,569 2,899 10,214 1,485 553 123 274 1,286 336 108 1,291 703 0.284 0.329 0.443 0.772 60 34 92 84 125 18 11,127 950 4,520 37.3
Mickey Mantle 1951 1968 18 2,573 2,712 8,970 1,810 417 73 549 1,708 137 32 1,758 1,841 0.302 0.421 0.549 0.970 139 41 4 50 217 18 10,906 1,039 4,922 16.3
Ernie Banks 1953 1971 19 2,596 2,685 9,734 1,412 451 93 521 1,695 28 22 1,349 928 0.276 0.339 0.502 0.841 119 44 13 68 274 19 10,787 1,065 4,885 18.7
Roberto Clemente 1955 1972 18 2,477 3,016 9,637 1,418 497 171 251 1,316 50 15 1,255 722 0.313 0.360 0.478 0.838 91 30 21 68 257 18 10,478 919 4,608 38.4
Nellie Fox 1947 1965 19 2,466 2,678 9,383 1,210 338 115 37 708 54 41 404 804 0.285 0.347 0.358 0.705 27 115 119 54 140 19 10,475 490 3,357 253.6
Billy Williams 1959 1976 17 2,480 2,695 9,259 1,547 422 82 431 1,508 58 19 990 1,099 0.291 0.366 0.494 0.860 88 32 4 70 174 17 10,464 935 4,574 21.5
Eddie Mathews 1952 1968 17 2,480 2,366 8,883 1,421 386 75 498 1,573 58 34 1,527 1,481 0.266 0.370 0.495 0.865 118 11 16 59 212 17 10,450 959 4,396 17.8
Stan Musial 1941 1963 17 2,392 2,976 8,883 1,706 549 93 411 1,718 34 14 706 1,352 0.335 0.422 0.557 0.978 139 33 4 68 240 17 10,340 1,053 4,944 21.6
Richie Ashburn 1948 1962 15 2,168 2,736 8,646 1,576 315 109 41 847 194 104 715 1,335 0.316 0.408 0.392 0.800 66 29 29 49 104 15 10,088 465 3,392 210.9
Ron Santo 1960 1974 15 2,356 2,285 8,476 1,174 389 61 348 1,341 10 8 1,383 1,202 0.270 0.360 0.453 0.813 107 34 15 66 236 15 9,793 798 3,840 24.4
Rusty Staub 1963 1985 16 2,323 2,322 8,547 1,135 451 35 261 1,143 58 32 763 1,110 0.272 0.356 0.424 0.780 68 38 25 52 213 16 9,772 747 3,626 32.7
Willie McCovey 1959 1980 20 2,476 2,265 8,173 1,380 327 51 498 1,405 48 22 1,492 1,451 0.277 0.388 0.512 0.901 143 59 19 41 174 20 9,743 876 4,188 16.4
Willie Davis 1960 1979 17 2,438 2,410 8,903 1,154 381 120 180 925 356 125 905 494 0.271 0.310 0.401 0.711 66 31 34 51 112 17 9,513 681 3,571 49.5
Harmon Killebrew 1954 1975 21 2,325 1,963 7,767 1,266 282 27 559 1,425 19 10 1,518 1,495 0.253 0.375 0.512 0.887 87 43 2 39 247 21 9,346 868 3,976 13.9
Willie Stargell 1962 1982 17 2,082 2,197 8,054 1,228 423 42 478 1,487 11 3 1,878 1,018 0.273 0.357 0.514 0.871 104 64 4 49 165 17 9,189 943 4,138 16.8
Orlando Cepeda 1958 1974 17 2,209 2,425 8,216 1,301 469 32 391 1,308 115 76 1,214 735 0.295 0.359 0.503 0.862 100 105 9 45 235 17 9,110 892 4,131 21.0
Maury Wills 1959 1972 14 2,147 2,257 8,207 1,045 223 73 24 719 462 146 757 609 0.275 0.323 0.329 0.652 39 6 36 57 123 14 8,915 320 2,698 342.0
Eddie Yost 1944 1962 16 2,085 1,830 7,164 1,143 338 57 124 770 38 21 925 1,518 0.255 0.390 0.370 0.761 54 94 53 43 139 16 8,872 519 2,654 57.8
Jimmy Wynn 1963 1977 15 2,097 1,831 7,479 1,212 326 39 311 991 194 86 1,524 1,277 0.245 0.355 0.424 0.779 35 27 21 44 151 15 8,848 676 3,168 24.0
Joe Morgan 1963 1984 16 2,059 2,108 7,345 1,430 375 87 216 984 473 146 792 1,385 0.287 0.400 0.450 0.850 36 27 24 39 113 16 8,820 678 3,305 34.0
Ken Boyer 1955 1969 15 2,089 2,165 7,963 1,090 340 67 268 1,082 85 52 1,062 763 0.272 0.335 0.432 0.767 45 11 19 38 195 15 8,794 675 3,443 29.7
Yogi Berra 1946 1965 18 2,173 2,292 7,750 1,136 363 44 351 1,373 25 16 529 800 0.296 0.361 0.490 0.851 74 35 4 75 188 18 8,664 758 3,796 22.1
Felipe Alou 1958 1974 16 2,169 2,152 7,905 972 400 58 214 1,023 54 19 772 499 0.272 0.316 0.419 0.735 47 41 8 61 156 16 8,514 672 3,310 36.9
Joe Torre 1960 1977 17 2,166 2,128 7,533 901 301 53 217 963 10 6 1,030 822 0.282 0.355 0.423 0.778 84 53 8 48 201 17 8,464 571 3,186 34.7
Minnie Minoso 1949 1980 16 1,974 2,073 7,177 1,154 356 89 165 995 172 92 704 960 0.289 0.390 0.432 0.822 61 255 20 48 193 16 8,460 610 3,102 43.5
George Scott 1966 1979 13 2,039 2,070 7,606 1,000 332 64 304 1,111 51 22 1,397 720 0.272 0.337 0.453 0.789 49 41 20 37 227 13 8,424 700 3,442 25.0
Bill Mazeroski 1956 1972 17 2,266 1,954 7,722 798 303 43 151 849 16 4 789 558 0.253 0.303 0.362 0.665 46 12 74 37 222 17 8,403 497 2,796 51.1
Junior Gilliam 1953 1966 14 1,913 1,856 7,192 1,081 287 78 62 676 176 91 527 1,030 0.258 0.351 0.346 0.697 21 26 60 43 110 14 8,351 427 2,485 116.0
Norm Cash 1958 1974 17 2,041 1,953 6,992 1,161 293 41 390 1,200 24 5 1,130 1,137 0.279 0.385 0.500 0.885 102 88 9 43 164 17 8,269 724 3,498 17.9
Bert Campenaris 1964 1983 15 2,121 1,954 7,562 878 324 68 86 696 220 75 943 584 0.258 0.313 0.353 0.666 60 38 23 47 156 15 8,254 478 2,672 87.9
Tony Taylor 1958 1976 19 2,240 1,801 7,417 863 297 87 65 592 232 101 1,079 609 0.243 0.303 0.333 0.636 38 48 81 30 134 19 8,185 449 2,467 114.1
Boog Powell 1961 1977 17 2,109 1,923 7,046 960 309 10 302 1,022 26 7 1,254 1,032 0.273 0.367 0.448 0.815 61 34 35 29 175 17 8,176 621 3,158 23.3
Al Dark 1946 1960 13 1,868 2,060 7,513 905 377 60 117 795 43 27 659 514 0.274 0.322 0.387 0.709 47 42 37 52 155 13 8,158 554 2,908 64.2
Duke Snider 1947 1964 17 2,126 2,090 7,149 1,194 375 81 354 1,210 61 29 1,230 891 0.292 0.370 0.516 0.886 92 23 7 52 179 17 8,122 810 3,689 20.2
Red Schoendienst 1945 1963 16 1,963 2,044 7,433 968 388 69 82 642 39 26 408 597 0.275 0.329 0.379 0.707 42 19 25 47 124 16 8,121 539 2,816 90.6
Dick Groat 1952 1967 14 1,967 1,991 7,537 717 345 59 43 685 22 18 598 462 0.264 0.306 0.343 0.649 27 19 40 52 165 14 8,110 447 2,583 175.3
Leo Cardenas 1960 1975 16 2,065 1,845 7,393 770 299 50 132 748 12 22 1,257 560 0.250 0.303 0.357 0.660 37 20 46 35 178 16 8,054 481 2,640 56.0
Reggie Jackson 1967 1987 12 1,876 1,844 6,925 1,182 343 29 376 1,227 163 62 1,746 932 0.266 0.360 0.487 0.847 53 110 5 42 163 12 8,014 748 3,373 18.4
Rod Carew 1967 1985 12 1,767 2,352 7,131 1,273 388 74 86 627 216 98 741 787 0.330 0.397 0.441 0.838 78 21 11 19 94 12 7,969 548 3,146 82.9
Pete Runnels 1951 1964 14 1,829 2,050 6,915 1,047 303 76 67 706 40 34 759 945 0.296 0.381 0.391 0.772 64 19 30 39 119 14 7,948 446 2,706 103.2
Lee May 1965 1982 13 1,888 1,964 7,275 958 351 18 337 1,129 10 12 1,361 526 0.270 0.322 0.462 0.784 38 53 8 42 213 13 7,904 706 3,362 21.6
Don Kessinger 1964 1979 15 1,950 1,755 7,128 737 282 71 17 543 52 37 735 646 0.246 0.309 0.313 0.622 19 23 36 46 128 15 7,879 370 2,230 419.3
Tommy Davis 1959 1976 17 2,094 2,015 7,295 875 285 32 142 733 87 31 724 459 0.276 0.320 0.382 0.703 43 30 15 37 146 17 7,836 459 2,790 51.4
Frank Howard 1958 1973 16 2,012 1,756 6,776 974 271 26 370 1,088 7 4 1,436 924 0.259 0.348 0.471 0.819 61 23 8 47 230 16 7,778 667 3,189 18.3
Del Ennis 1946 1959 13 1,788 1,957 6,904 1,007 363 67 296 1,378 34 14 700 674 0.283 0.346 0.484 0.830 75 30 5 89 199 13 7,702 726 3,342 23.3
Ron Fairly 1958 1978 21 2,240 1,776 6,616 877 304 27 197 819 28 10 769 981 0.268 0.364 0.412 0.776 32 33 35 36 139 21 7,701 528 2,725 33.6
Rocky Colavito 1955 1968 13 1,862 1,523 6,449 940 296 16 363 1,025 3 3 900 977 0.236 0.338 0.456 0.793 52 35 16 49 187 13 7,526 675 2,940 17.8
Dick McAuliffe 1960 1975 15 1,908 1,550 6,512 861 247 65 186 735 22 36 1,068 935 0.238 0.334 0.382 0.715 29 15 33 31 102 15 7,526 498 2,485 35.0
Bill Freehan 1961 1976 15 1,927 1,712 6,621 799 300 31 207 908 23 11 890 737 0.259 0.339 0.407 0.746 43 100 12 56 154 15 7,526 538 2,695 32.0
Harvey Kuenn 1952 1966 15 1,903 2,045 6,871 963 351 44 110 694 64 30 480 562 0.298 0.350 0.410 0.759 36 10 19 37 128 15 7,499 505 2,814 62.5
Bob Bailey 1962 1978 16 1,929 1,601 6,598 837 277 31 196 831 37 31 1,148 888 0.243 0.332 0.383 0.715 40 15 18 37 169 16 7,556 504 2,528 33.7
Reggie Smith 1966 1982 13 1,798 1,865 6,635 1,048 368 47 259 915 43 19 838 827 0.281 0.361 0.468 0.829 69 20 3 24 121 13 7,509 674 3,104 25.6
Roy White 1965 1979 14 1,779 1,697 6,422 1,010 258 48 174 797 119 60 688 931 0.264 0.358 0.401 0.758 45 31 24 48 122 14 7,456 480 2,573 36.9
Tony Perez 1964 1986 15 1,890 1,826 6,635 953 317 48 249 1,135 21 9 1,261 722 0.275 0.346 0.450 0.796 104 25 1 60 202 15 7,443 614 2,986 26.6
Puddin Head Jones 1947 1961 15 1,850 1,563 6,427 780 273 38 168 797 32 8 621 821 0.243 0.328 0.376 0.704 29 22 52 65 168 15 7,387 479 2,416 38.3
Tommy Harper 1962 1976 15 1,882 1,561 6,512 838 270 46 141 621 314 129 1,148 745 0.240 0.318 0.360 0.678 24 18 74 37 104 15 7,386 457 2,346 46.2
Johnny Callison 1958 1973 15 1,934 1,731 6,636 866 337 82 198 807 42 19 1,146 632 0.261 0.326 0.426 0.751 48 29 23 49 141 15 7,369 617 2,826 33.5
Pee Wee Reese 1940 1958 12 1,646 1,613 6,339 972 277 47 128 577 153 57 717 853 0.254 0.342 0.374 0.716 25 7 48 26 125 12 7,273 452 2,368 49.5
Dick Allen 1963 1977 14 1,758 1,868 6,313 1,146 334 82 353 1,132 89 31 1,412 898 0.296 0.384 0.543 0.926 77 19 3 25 137 14 7,258 769 3,425 17.9
Cookie Rojas 1962 1977 16 1,884 1,653 6,689 688 282 24 60 528 46 27 627 420 0.247 0.292 0.323 0.615 22 19 72 40 120 16 7,240 366 2,163 111.5
Tony Oliva 1962 1976 15 1,704 1,994 6,554 920 386 48 218 951 39 20 641 551 0.304 0.360 0.478 0.838 96 42 1 39 151 15 7,187 652 3,130 30.1
Bill White 1956 1969 13 1,723 1,882 6,475 939 337 66 207 937 67 41 949 593 0.291 0.350 0.459 0.809 47 24 13 42 161 13 7,147 610 2,972 31.3
Jimmy Piersall 1950 1967 16 1,839 1,644 6,516 734 302 48 107 551 95 51 760 516 0.252 0.308 0.363 0.670 27 16 66 26 133 16 7,140 457 2,363 60.9
Curt Flood 1956 1971 14 1,685 1,756 6,435 730 254 39 89 604 60 33 698 518 0.273 0.328 0.366 0.694 37 33 18 41 108 14 7,045 382 2,355 72.3
Jose Cardenal 1963 1980 15 1,807 1,654 6,357 861 297 41 112 669 256 123 702 581 0.260 0.323 0.373 0.695 52 24 27 38 134 15 7,027 450 2,369 56.8
Vic Wertz 1947 1963 17 1,894 1,684 6,056 899 267 33 246 941 7 7 891 842 0.278 0.367 0.455 0.822 65 39 11 44 138 17 6,992 546 2,755 24.6
Sal Bando 1966 1981 13 1,718 1,517 6,031 821 255 24 226 822 17 6 773 862 0.252 0.347 0.414 0.762 40 42 19 34 154 13 6,988 505 2,498 26.7
Jackie Jensen 1950 1961 11 1,572 1,659 6,056 1,086 310 54 227 869 115 35 567 863 0.274 0.364 0.455 0.819 35 17 4 42 154 11 6,982 591 2,758 26.7
Tim McCarver 1959 1980 20 1,971 1,542 6,130 620 269 50 115 645 23 12 503 699 0.252 0.329 0.368 0.697 76 36 37 50 119 20 6,952 434 2,256 53.3
Bill Bruton 1953 1964 12 1,654 1,656 6,256 958 275 86 89 598 219 77 806 568 0.265 0.327 0.379 0.705 36 22 41 33 101 12 6,920 450 2,370 70.3
Frank Thomas 1951 1966 16 1,783 1,567 6,244 773 278 36 251 897 13 2 878 556 0.251 0.316 0.428 0.743 45 52 14 34 186 16 6,900 565 2,670 24.9
Larry Doby 1947 1959 13 1,659 1,611 5,800 1,003 285 42 294 977 35 26 1,103 970 0.278 0.381 0.493 0.875 46 28 4 42 139 13 6,844 621 2,862 19.7
Ted Williams 1939 1960 14 1,612 1,814 5,288 1,154 328 29 335 1,183 11 9 480 1,459 0.343 0.485 0.606 1.091 145 32 1 30 160 14 6,810 692 3,205 15.8
Johnny Bench 1967 1983 12 1,703 1,695 6,019 941 337 23 335 1,031 13 4 900 739 0.282 0.360 0.512 0.872 63 14 3 34 175 12 6,809 695 3,083 18.0
Bobby Murcer 1965 1983 11 1,552 1,634 5,948 967 281 37 220 801 37 23 703 785 0.275 0.359 0.445 0.805 29 26 5 44 137 11 6,808 538 2,649 27.0
Tito Fuentes 1965 1978 13 1,696 1,715 6,315 703 243 51 49 645 44 16 613 380 0.272 0.312 0.349 0.662 30 20 32 54 115 13 6,801 343 2,207 128.9
Willie Horton 1963 1980 16 1,808 1,628 6,143 802 242 31 294 900 5 1 1,042 551 0.265 0.330 0.458 0.788 42 62 4 30 159 16 6,790 567 2,814 20.9
Ted Kluszewski 1947 1961 24 1,757 1,762 6,164 861 282 30 291 1,082 24 9 516 542 0.286 0.343 0.483 0.826 65 19 5 54 153 24 6,784 603 2,977 21.2
Mark Belanger 1965 1982 13 1,808 1,343 6,009 668 185 35 22 486 71 27 863 611 0.223 0.297 0.277 0.574 19 31 89 39 124 13 6,779 242 1,664 273.1
Jim Fregosi 1961 1978 18 1,765 1,490 6,025 755 271 57 103 602 58 34 885 639 0.247 0.320 0.362 0.682 20 16 68 27 103 18 6,775 431 2,184 58.5
Billy Goodman 1947 1962 16 1,702 1,638 5,860 752 311 42 23 483 23 13 434 650 0.280 0.352 0.359 0.711 21 25 37 29 96 16 6,601 376 2,102 254.8
Dave Philley 1941 1962 16 1,717 1,495 5,892 722 229 55 78 569 71 41 600 532 0.254 0.315 0.351 0.666 29 13 42 32 136 16 6,511 362 2,068 75.5
Earl Torgeson 1947 1961 15 1,594 1,510 5,387 996 235 48 179 768 104 52 737 1,037 0.280 0.395 0.441 0.837 33 12 32 38 110 15 6,506 462 2,378 30.1
Rick Monday 1966 1984 13 1,576 1,499 5,631 867 239 56 203 950 56 29 1,273 741 0.266 0.352 0.437 0.789 30 32 7 42 124 13 6,453 498 2,459 27.7
Tony Gonzalez 1960 1971 12 1,576 1,616 5,795 776 269 52 124 662 70 40 781 506 0.279 0.340 0.407 0.747 40 48 57 34 95 12 6,440 445 2,361 46.7
Bob Allison 1958 1970 13 1,671 1,401 5,540 851 276 42 272 803 68 26 1,141 835 0.253 0.351 0.465 0.816 50 13 15 24 136 13 6,427 590 2,577 20.4
Paul Blair 1964 1980 15 1,750 1,396 5,829 739 250 66 150 558 142 60 780 493 0.239 0.299 0.382 0.681 32 11 52 19 97 15 6,404 466 2,228 38.9
Johnny Temple 1952 1964 13 1,527 1,498 5,672 782 222 44 24 484 139 44 442 655 0.264 0.339 0.331 0.671 35 7 39 31 96 13 6,404 290 1,880 236.3
Amos Otis 1967 1984 11 1,475 1,541 5,657 901 314 55 164 750 222 76 675 657 0.272 0.348 0.434 0.782 39 18 28 40 121 11 6,400 533 2,457 34.5
Jackie Robinson 1947 1956 10 1,417 1,743 5,375 1,067 311 48 136 779 238 75 399 930 0.324 0.425 0.476 0.901 74 38 21 31 117 10 6,395 495 2,558 39.5
Moose Skowron 1954 1967 14 1,673 1,655 5,850 794 272 50 230 952 10 5 860 454 0.283 0.337 0.464 0.801 23 42 12 36 159 14 6,394 552 2,717 25.4
Felix Millan 1966 1977 12 1,541 1,590 5,898 721 243 36 16 482 41 29 294 360 0.270 0.315 0.331 0.646 17 42 47 29 135 12 6,376 295 1,953 368.6
Roy Sievers 1949 1965 17 1,652 1,565 5,547 887 271 22 309 1,012 7 5 805 750 0.282 0.369 0.506 0.875 62 31 6 37 164 17 6,371 602 2,807 18.0
Clete Boyer 1955 1971 16 1,752 1,400 5,787 617 216 35 162 682 13 9 918 494 0.242 0.302 0.375 0.677 38 19 26 41 140 16 6,367 413 2,172 35.7
Matty Alou 1960 1974 15 1,662 1,800 5,872 764 236 37 29 528 113 54 426 397 0.307 0.350 0.374 0.724 29 20 19 43 98 15 6,351 302 2,197 202.5
Rico Petrocelli 1963 1976 29 1,630 1,338 5,546 677 255 19 193 720 10 10 994 705 0.241 0.328 0.398 0.726 41 20 52 26 146 29 6,349 467 2,210 28.7
Bill Virdon 1955 1968 11 1,532 1,529 5,755 646 257 79 80 555 50 35 683 462 0.266 0.321 0.379 0.700 46 17 50 31 96 11 6,315 416 2,184 71.9
Cesar Tovar 1965 1976 12 1,507 1,539 5,707 626 239 65 55 563 164 72 457 393 0.270 0.322 0.363 0.686 33 71 44 43 88 12 6,258 359 2,073 103.8
Frank Bolling 1954 1966 12 1,592 1,391 5,676 630 243 31 105 626 34 12 591 454 0.245 0.302 0.354 0.657 24 26 41 32 104 12 6,229 379 2,011 54.1
Gus Bell 1950 1964 15 1,629 1,507 5,621 644 271 46 173 793 13 8 601 461 0.268 0.324 0.425 0.749 46 26 24 44 104 15 6,176 490 2,389 32.5
Ken McMillan 1951 1966 16 1,809 1,279 5,452 506 199 32 49 516 21 12 616 553 0.235 0.307 0.310 0.616 21 29 73 37 144 16 6,144 280 1,689 111.3
Vic Power 1954 1965 12 1,637 1,534 5,684 649 296 42 122 636 17 11 346 339 0.270 0.310 0.401 0.711 43 8 46 30 136 12 6,107 460 2,280 46.6
Ron Hunt 1963 1974 12 1,535 1,266 5,176 643 197 24 32 360 29 15 485 586 0.245 0.346 0.310 0.657 14 234 41 25 107 12 6,062 253 1,607 161.8
Johnny Logan 1951 1963 12 1,564 1,403 5,473 682 252 40 103 696 12 6 514 429 0.256 0.313 0.373 0.686 44 41 55 45 117 12 6,043 395 2,044 53.1
Frank Malzone 1955 1966 12 1,468 1,491 5,530 652 253 18 156 875 17 1 442 404 0.270 0.318 0.407 0.724 16 16 25 64 160 12 6,039 427 2,248 35.4
Carl Furillo 1946 1960 14 1,526 1,613 5,472 806 259 61 171 821 24 22 457 469 0.295 0.351 0.458 0.810 55 34 11 45 196 14 6,031 491 2,507 32.0
Sandy Alomar Sr. 1964 1978 15 1,687 1,267 5,566 557 147 18 21 346 208 102 629 370 0.228 0.276 0.272 0.548 20 10 33 27 78 15 6,006 186 1,513 265.0
Bobby Thomson 1946 1960 14 1,581 1,456 5,401 824 260 58 228 879 25 8 656 520 0.270 0.335 0.466 0.801 41 28 15 39 138 14 6,003 546 2,516 23.7
Roger Maris 1957 1968 12 1,533 1,307 5,177 753 206 37 271 863 18 15 818 694 0.252 0.341 0.464 0.805 47 24 19 42 104 12 5,956 514 2,400 19.1
Hank Bauer 1948 1961 14 1,649 1,411 5,308 753 266 45 165 659 23 16 664 557 0.266 0.336 0.426 0.762 40 21 25 37 122 14 5,948 476 2,262 32.2
Ralph Kiner 1946 1955 9 1,315 1,412 4,843 976 211 34 320 1,006 17 11 620 1,025 0.292 0.416 0.547 0.963 95 19 1 23 158 9 5,911 565 2,651 15.1
Joe Adcock 1950 1966 17 1,749 1,416 5,270 735 226 23 303 868 7 7 930 539 0.269 0.335 0.493 0.828 36 8 4 38 134 17 5,859 552 2,597 17.4
Al Smith 1953 1964 12 1,436 1,430 5,155 828 262 39 137 616 53 14 769 591 0.277 0.355 0.423 0.778 34 47 4 27 135 12 5,824 438 2,181 37.6
Manny Sanguillen 1967 1980 11 1,435 1,575 5,506 625 262 51 82 624 7 2 470 245 0.286 0.318 0.397 0.715 16 25 15 28 128 11 5,819 395 2,185 67.1
John Roseboro 1957 1970 14 1,592 1,295 5,135 602 236 45 133 639 41 36 730 597 0.252 0.332 0.393 0.725 37 31 23 28 96 14 5,814 414 2,020 38.6
Joe Pepitone 1962 1973 12 1,555 1,364 5,345 678 173 26 220 734 30 10 591 357 0.255 0.302 0.421 0.723 30 16 11 29 109 12 5,758 419 2,249 24.3
Denis Menke 1962 1974 13 1,514 1,187 5,046 561 228 47 107 540 11 3 878 602 0.235 0.317 0.363 0.680 33 21 51 34 120 13 5,754 382 1,830 47.2
Norm Siebern 1956 1968 11 1,458 1,305 4,896 680 208 44 163 673 15 19 737 753 0.267 0.363 0.427 0.789 39 4 5 35 83 11 5,693 415 2,090 30.0
Davey Johnson 1965 1977 11 1,423 1,271 5,020 566 256 23 130 613 14 9 677 574 0.253 0.332 0.391 0.723 41 37 20 41 167 11 5,692 409 1,963 38.6
Sherm Lollar 1946 1963 17 1,688 1,271 4,892 555 259 18 107 594 12 3 484 599 0.260 0.353 0.386 0.739 29 129 24 35 149 17 5,679 384 1,887 45.7
Tito Francona 1956 1970 15 1,633 1,348 5,002 593 217 33 116 689 64 23 712 530 0.269 0.340 0.396 0.735 28 27 24 48 106 15 5,631 366 1,979 43.1
Ray Boone 1948 1960 12 1,385 1,443 4,910 770 209 43 167 856 26 11 520 629 0.294 0.374 0.456 0.830 45 29 16 45 160 12 5,629 419 2,239 29.4
Ed Kranepool 1962 1979 16 1,567 1,284 5,049 547 194 22 102 591 10 12 500 484 0.254 0.318 0.362 0.680 41 11 25 44 142 16 5,613 318 1,828 49.5
Zoilo Versalles 1959 1971 12 1,412 1,203 5,174 547 230 55 92 454 48 20 795 331 0.233 0.280 0.352 0.631 36 19 49 26 77 12 5,599 377 1,819 56.2
Aurelio Rodriguez 1967 1983 12 1,513 1,155 5,206 440 215 29 96 581 23 6 747 264 0.222 0.258 0.330 0.588 28 9 40 48 122 12 5,567 340 1,716 54.2
Bobby Avila 1949 1959 11 1,329 1,259 4,816 672 214 33 81 480 43 35 475 565 0.261 0.338 0.370 0.708 32 12 46 34 99 11 5,473 328 1,782 59.5
Woodie Held 1954 1969 13 1,434 1,079 4,719 602 142 20 175 633 60 25 1,054 616 0.229 0.326 0.378 0.704 30 82 17 36 106 13 5,470 337 1,786 27.0
Wally Moon 1954 1965 11 1,363 1,348 4,746 711 233 43 140 624 50 40 576 653 0.284 0.369 0.440 0.809 31 6 11 31 88 11 5,447 416 2,087 33.9
Jim Landis 1957 1967 11 1,405 1,127 4,677 711 202 57 97 543 134 50 824 644 0.241 0.338 0.371 0.708 10 51 44 24 87 11 5,440 356 1,734 48.2
Smokey Burgess 1949 1967 17 1,638 1,484 4,760 643 219 32 139 783 10 9 296 567 0.312 0.383 0.459 0.842 61 8 5 36 117 17 5,376 390 2,184 34.2
Bob Watson 1966 1984 13 1,349 1,439 4,763 714 256 30 166 737 3 0 605 518 0.302 0.371 0.473 0.844 32 28 0 44 126 13 5,353 452 2,253 28.7
Hank Sauer 1941 1959 12 1,318 1,238 4,660 768 171 20 289 911 8 3 731 553 0.266 0.345 0.497 0.842 59 35 0 43 140 12 5,291 480 2,316 16.1
Ferris Fain 1947 1955 9 1,175 1,289 4,276 723 233 31 53 532 36 13 308 907 0.301 0.423 0.408 0.831 27 23 18 34 113 9 5,258 317 1,743 80.7
Deron Johnson 1960 1976 16 1,426 1,189 4,750 576 202 24 189 640 13 14 969 450 0.250 0.316 0.422 0.738 38 13 15 18 150 16 5,246 415 2,006 25.1
Gil McDougald 1951 1960 10 1,258 1,166 4,586 632 196 44 116 501 43 24 641 506 0.254 0.330 0.392 0.722 20 28 85 26 109 10 5,231 356 1,798 39.5
Rico Carty 1963 1979 13 1,440 1,450 4,581 662 245 14 175 748 4 0 509 582 0.317 0.393 0.491 0.883 48 14 0 33 178 13 5,210 434 2,248 26.2
Sid Gordon 1941 1955 9 1,197 1,269 4,348 795 238 25 217 879 20 6 363 751 0.292 0.395 0.508 0.902 38 18 11 47 163 9 5,175 480 2,208 20.0
Doug Rader 1967 1977 11 1,377 1,118 4,645 530 217 38 119 548 6 5 954 461 0.241 0.310 0.381 0.690 23 14 15 25 127 11 5,160 374 1,768 39.0
Jim Northrup 1964 1975 11 1,377 1,211 4,652 583 186 37 144 552 8 7 611 430 0.260 0.325 0.409 0.734 30 26 10 28 119 11 5,146 367 1,903 32.3
Del Crandall 1949 1966 15 1,530 1,111 4,656 484 146 22 160 610 4 3 534 374 0.239 0.296 0.383 0.678 24 16 39 28 148 15 5,113 328 1,781 29.1
Don Buford 1963 1972 10 1,325 1,142 4,384 662 160 36 93 494 173 57 539 645 0.260 0.356 0.377 0.733 24 16 22 24 63 10 5,091 289 1,653 47.1
Mickey Stanley 1964 1978 15 1,562 1,159 4,675 524 204 33 98 498 14 7 539 336 0.248 0.298 0.369 0.667 23 11 40 25 98 15 5,087 335 1,723 47.7
Johnny Edwards 1961 1974 14 1,497 1,070 4,432 423 197 31 82 478 5 4 669 485 0.241 0.315 0.355 0.670 25 5 46 33 102 14 5,001 310 1,575 54.0
John Briggs 1964 1975 12 1,427 1,077 4,252 661 165 43 145 573 30 21 751 648 0.253 0.351 0.415 0.766 22 9 22 25 102 12 4,956 353 1,763 29.3
Tom Tresh 1961 1969 8 1,186 1,030 4,325 621 193 39 154 540 22 6 662 535 0.238 0.324 0.408 0.732 28 30 31 28 89 8 4,949 386 1,763 28.1
