W L PCT GB Mg # STRK Last 10 Home Away 1 Run X-Inn MOON CARY MOON WPK MOON LARD
Moonlight Graham Fantasy League
Harry Caray Division
EAST HUNTER Gatherers 119 43 .735 - X L 3 5- 5 61-20 58-23 24-17 14- 4 47-19 35-13 37-11
TUALATIN RIVER Pilots 84 78 .519 35.0 - W 3 6- 4 38-43 46-35 20-17 9- 9 34-32 24-24 26-22
STEMMERS RUN A.C. 67 95 .414 52.0 - L 3 5- 5 28-53 39-42 21-23 10- 9 26-40 18-30 23-25
SAN ANGELO Bobcats 60 102 .370 59.0 - W 3 4- 6 35-46 25-56 16-24 6-10 25-41 15-33 20-28
W.P. Kinsella Division
ROSEMERE Renegades 89 73 .549 - X W 3 6- 4 46-35 43-38 20-18 5- 6 25-23 34-32 30-18
PEBBLE CREEK Coyotes 87 75 .537 2.0 - L 3 2- 8 48-33 39-42 25-18 5- 6 29-19 33-33 25-23
MARYLAND Mud Hens 78 84 .481 11.0 - W 2 8- 2 38-43 40-41 18-16 4- 1 25-23 34-32 19-29
SUMMERVILLE Suns 75 87 .463 14.0 - L 2 4- 6 42-39 33-48 16-20 6- 3 21-27 31-35 23-25
Ring Lardner Division
QUETZALCOATL Serpents 84 78 .519 - X L 1 6- 4 37-44 47-34 10-18 5- 5 20-28 28-20 36-30
HUNTERSVILLE Highlanders 83 79 .512 1.0 - L 3 5- 5 39-42 44-37 16-17 6- 6 26-22 21-27 36-30
MEADOW LAND Giants 75 87 .463 9.0 - W 1 5- 5 29-52 46-35 18-22 5-13 26-22 22-26 27-39
ANTELOPE River Cats 71 91 .438 13.0 - W 3 4- 6 35-46 36-45 27-21 7-10 14-34 24-24 33-33

Wild-Card Standings

W L PCT GB Mg #
Moonlight Graham Fantasy League
PEBBLE CREEK Coyotes 87 75 .537 - X
TUALATIN RIVER Pilots 84 78 .519 3.0 -
HUNTERSVILLE Highlanders 83 79 .512 4.0 -
MARYLAND Mud Hens 78 84 .481 9.0 -