W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS E1 | TS C2 | KH S1 | KH W2 | |
TOM SEAVER LEAGUE | |||||||||||||||
Eastern Division | |||||||||||||||
Belleville Blaze | 118 | 44 | .728 | - | X | W 9 | 9- 1 | 64-17 | 54-27 | 21-21 | 6- 6 | 67-23 | 25-11 | 14- 4 | 12- 6 |
Dudleyville Death Drops | 114 | 48 | .704 | 4.0 | - | L 1 | 8- 2 | 61-20 | 53-28 | 24-17 | 3- 3 | 60-30 | 27- 9 | 15- 3 | 12- 6 |
Midland Bulldogs | 79 | 83 | .488 | 39.0 | - | W 1 | 5- 5 | 42-39 | 37-44 | 25-25 | 6- 5 | 41-49 | 19-17 | 9- 9 | 10- 8 |
Cooperstown Double Days | 78 | 84 | .481 | 40.0 | - | W 3 | 4- 6 | 38-43 | 40-41 | 23-19 | 5- 4 | 39-51 | 17-19 | 11- 7 | 11- 7 |
Brownsville Delta Sunrisers | 59 | 103 | .364 | 59.0 | - | L 4 | 4- 6 | 27-54 | 32-49 | 25-22 | 6- 8 | 36-54 | 10-26 | 7-11 | 6-12 |
Cambridge Crazy Legs | 57 | 105 | .352 | 61.0 | - | L 13 | 0-10 | 29-52 | 28-53 | 20-26 | 5- 7 | 27-63 | 15-21 | 6-12 | 9- 9 |
Central Division | |||||||||||||||
Columbus Crush | 101 | 61 | .623 | - | X | L 2 | 7- 3 | 52-29 | 49-32 | 30-20 | 7- 4 | 20-16 | 55-35 | 14- 4 | 12- 6 |
Washington Senators | 95 | 67 | .586 | 6.0 | - | L 1 | 7- 3 | 51-30 | 44-37 | 33-18 | 5- 5 | 20-16 | 54-36 | 11- 7 | 10- 8 |
Key West Sun Devils | 83 | 79 | .512 | 18.0 | - | L 1 | 6- 4 | 43-38 | 40-41 | 27-29 | 12- 6 | 18-18 | 49-41 | 10- 8 | 6-12 |
Grand Forks Sopmasters | 80 | 82 | .494 | 21.0 | - | W 2 | 4- 6 | 42-39 | 38-43 | 20-25 | 8- 7 | 21-15 | 45-45 | 9- 9 | 5-13 |
Potomac Nationals | 72 | 90 | .444 | 29.0 | - | W 1 | 4- 6 | 35-46 | 37-44 | 27-25 | 7-10 | 15-21 | 37-53 | 12- 6 | 8-10 |
Berkshire Badgers | 60 | 102 | .370 | 41.0 | - | W 1 | 2- 8 | 33-48 | 27-54 | 20-33 | 8- 9 | 9-27 | 30-60 | 11- 7 | 10- 8 |
KEITH HERNANDEZ LEAGUE | |||||||||||||||
Southern Division | |||||||||||||||
Tallahassee Roos | 104 | 58 | .642 | - | X | L 1 | 6- 4 | 53-28 | 51-30 | 22-21 | 13- 4 | 10- 8 | 10- 8 | 61-29 | 23-13 |
San Antonio Roughriders | 92 | 70 | .568 | 12.0 | - | W 2 | 7- 3 | 45-36 | 47-34 | 18-20 | 6- 6 | 9- 9 | 8-10 | 53-37 | 22-14 |
Pigeon Forge Copperheads | 82 | 80 | .506 | 22.0 | - | L 1 | 5- 5 | 39-42 | 43-38 | 21-18 | 8- 4 | 8-10 | 7-11 | 50-40 | 17-19 |
South Texas Gunslingers | 67 | 95 | .414 | 37.0 | - | W 1 | 6- 4 | 36-45 | 31-50 | 18-21 | 5- 5 | 6-12 | 7-11 | 40-50 | 14-22 |
Baton Rouge Red Barons | 56 | 106 | .346 | 48.0 | - | W 1 | 2- 8 | 28-53 | 28-53 | 14-20 | 3- 9 | 7-11 | 6-12 | 35-55 | 8-28 |
Harvey Cedars Shellfish | 52 | 110 | .321 | 52.0 | - | L 2 | 4- 6 | 26-55 | 26-55 | 17-22 | 5-13 | 6-12 | 3-15 | 31-59 | 12-24 |
Western Division | |||||||||||||||
Hollywood Earthquakes | 126 | 36 | .778 | - | X | W 1 | 8- 2 | 66-15 | 60-21 | 28-11 | 6- 2 | 13- 5 | 13- 5 | 30- 6 | 70-20 |
Hatfield Franks | 89 | 73 | .549 | 37.0 | - | W 1 | 6- 4 | 45-36 | 44-37 | 22-24 | 7- 9 | 9- 9 | 11- 7 | 23-13 | 46-44 |
Antelope River Rats | 82 | 80 | .506 | 44.0 | - | L 1 | 3- 7 | 38-43 | 44-37 | 19-33 | 6-10 | 9- 9 | 11- 7 | 19-17 | 43-47 |
San Diego Cowboys | 73 | 89 | .451 | 53.0 | - | L 1 | 5- 5 | 37-44 | 36-45 | 20-23 | 8- 5 | 4-14 | 7-11 | 18-18 | 44-46 |
Cruces Crushers | 66 | 96 | .407 | 60.0 | - | L 1 | 3- 7 | 34-47 | 32-49 | 24-16 | 3- 5 | 8-10 | 5-13 | 16-20 | 37-53 |
Mayport Frigates | 59 | 103 | .364 | 67.0 | - | W 1 | 5- 5 | 26-55 | 33-48 | 17-26 | 5- 7 | 5-13 | 10- 8 | 14-22 | 30-60 |
Wild-Card Standings
W | L | PCT | GB | Mg # | |
TOM SEAVER LEAGUE | |||||
Dudleyville Death Drops | 114 | 48 | .704 | - | X |
Washington Senators | 95 | 67 | .586 | 19.0 | - |
Key West Sun Devils | 83 | 79 | .512 | 31.0 | - |
Grand Forks Sopmasters | 80 | 82 | .494 | 34.0 | - |
KEITH HERNANDEZ LEAGUE | |||||
San Antonio Roughriders | 92 | 70 | .568 | - | X |
Hatfield Franks | 89 | 73 | .549 | 3.0 | - |
Pigeon Forge Copperheads | 82 | 80 | .506 | 10.0 | - |
Antelope River Rats | 82 | 80 | .506 | 10.0 | - |