W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TS E1 | TS C2 | KH S1 | KH W2 | |
TOM SEAVER LEAGUE | |||||||||||||||
Eastern Division | |||||||||||||||
Belleville Black Hawks | 113 | 49 | .698 | - | X | L 2 | 3- 7 | 56-25 | 57-24 | 23-10 | 8- 4 | 59-31 | 31- 5 | 11- 7 | 12- 6 |
Marfa Shorthorns | 87 | 75 | .537 | 26.0 | - | W 5 | 9- 1 | 47-34 | 40-41 | 16-12 | 5- 5 | 50-40 | 16-20 | 11- 7 | 10- 8 |
Hood River Apple Sox | 86 | 76 | .531 | 27.0 | - | W 2 | 8- 2 | 42-39 | 44-37 | 19-19 | 7- 8 | 52-38 | 16-20 | 10- 8 | 8-10 |
Texarkana Border Bandits | 79 | 83 | .488 | 34.0 | - | L 3 | 5- 5 | 44-37 | 35-46 | 20-22 | 3- 5 | 36-54 | 20-16 | 15- 3 | 8-10 |
Cooperstown Cobras | 71 | 91 | .438 | 42.0 | - | L 2 | 3- 7 | 37-44 | 34-47 | 16-20 | 9- 4 | 41-49 | 17-19 | 7-11 | 6-12 |
Garfield Misfits | 52 | 110 | .321 | 61.0 | - | W 2 | 2- 8 | 31-50 | 21-60 | 16-27 | 8- 4 | 32-58 | 10-26 | 5-13 | 5-13 |
Central Division | |||||||||||||||
Fort Worth Flyers | 108 | 54 | .667 | - | X | W 1 | 6- 4 | 56-25 | 52-29 | 28-17 | 3- 4 | 24-12 | 62-28 | 11- 7 | 11- 7 |
Grand Forks Sopmasters | 88 | 74 | .543 | 20.0 | - | L 1 | 5- 5 | 40-41 | 48-33 | 24-15 | 8- 6 | 20-16 | 50-40 | 8-10 | 10- 8 |
Columbus Crush | 82 | 80 | .506 | 26.0 | - | W 1 | 5- 5 | 40-41 | 42-39 | 19-23 | 6- 7 | 14-22 | 48-42 | 10- 8 | 10- 8 |
Silvery Lane Phantoms | 72 | 90 | .444 | 36.0 | - | L 1 | 5- 5 | 39-42 | 33-48 | 27-26 | 7- 9 | 18-18 | 36-54 | 10- 8 | 8-10 |
Van Dorn Electric Eels | 68 | 94 | .420 | 40.0 | - | L 6 | 3- 7 | 37-44 | 31-50 | 17-27 | 5- 7 | 14-22 | 35-55 | 9- 9 | 10- 8 |
Key West Sun Devils | 66 | 96 | .407 | 42.0 | - | W 4 | 6- 4 | 35-46 | 31-50 | 16-18 | 3- 1 | 16-20 | 39-51 | 4-14 | 7-11 |
KEITH HERNANDEZ LEAGUE | |||||||||||||||
Southern Division | |||||||||||||||
San Antonio Roughriders | 98 | 64 | .605 | - | X | W 1 | 7- 3 | 49-32 | 49-32 | 20-23 | 7- 6 | 9- 9 | 10- 8 | 54-36 | 25-11 |
Millers Tavern Moonshiners | 92 | 70 | .568 | 6.0 | - | W 6 | 7- 3 | 42-39 | 50-31 | 26-20 | 3- 3 | 6-12 | 11- 7 | 54-36 | 21-15 |
Roswell Aliens | 75 | 87 | .463 | 23.0 | - | L 4 | 3- 7 | 36-45 | 39-42 | 25-16 | 5- 8 | 10- 8 | 6-12 | 43-47 | 16-20 |
South Texas Gunslingers | 75 | 87 | .463 | 23.0 | - | W 2 | 2- 8 | 37-44 | 38-43 | 21-23 | 6- 5 | 8-10 | 10- 8 | 36-54 | 21-15 |
Baton Rouge Red Barons | 74 | 88 | .457 | 24.0 | - | L 1 | 6- 4 | 38-43 | 36-45 | 18-21 | 5- 7 | 9- 9 | 9- 9 | 40-50 | 16-20 |
Altoona Railroaders | 65 | 97 | .401 | 33.0 | - | L 2 | 5- 5 | 35-46 | 30-51 | 16-26 | 3-12 | 7-11 | 10- 8 | 43-47 | 5-31 |
Western Division | |||||||||||||||
Hollywood Earthquakes | 115 | 47 | .710 | - | X | W 8 | 9- 1 | 59-22 | 56-25 | 20-14 | 8- 3 | 14- 4 | 14- 4 | 22-14 | 65-25 |
Antelope River Rats | 92 | 70 | .568 | 23.0 | - | W 3 | 4- 6 | 47-34 | 45-36 | 24-14 | 8- 3 | 12- 6 | 10- 8 | 23-13 | 47-43 |
Mayport Frigates | 91 | 71 | .562 | 24.0 | - | L 3 | 5- 5 | 47-34 | 44-37 | 20-21 | 9- 8 | 10- 8 | 8-10 | 20-16 | 53-37 |
San Diego Admirals | 83 | 79 | .512 | 32.0 | - | L 3 | 2- 8 | 44-37 | 39-42 | 17-23 | 8- 4 | 8-10 | 9- 9 | 21-15 | 45-45 |
Hatfield Franks | 60 | 102 | .370 | 55.0 | - | W 1 | 3- 7 | 33-48 | 27-54 | 19-21 | 4- 6 | 9- 9 | 5-13 | 12-24 | 34-56 |
Cruces Crushers | 52 | 110 | .321 | 63.0 | - | L 1 | 7- 3 | 27-54 | 25-56 | 11-20 | 2-11 | 6-12 | 6-12 | 14-22 | 26-64 |
Wild-Card Standings
W | L | PCT | GB | Mg # | |
TOM SEAVER LEAGUE | |||||
Grand Forks Sopmasters | 88 | 74 | .543 | - | X |
Marfa Shorthorns | 87 | 75 | .537 | 1.0 | - |
Hood River Apple Sox | 86 | 76 | .531 | 2.0 | - |
Columbus Crush | 82 | 80 | .506 | 6.0 | - |
KEITH HERNANDEZ LEAGUE | |||||
Millers Tavern Moonshiners | 92 | 70 | .568 | - | 1 |
Antelope River Rats | 92 | 70 | .568 | - | 1 |
Mayport Frigates | 91 | 71 | .562 | 1.0 | - |
San Diego Admirals | 83 | 79 | .512 | 9.0 | - |