W L PCT GB Mg # STRK Last 10 Home Away 1 Run X-Inn TS TSE TS TSC TS TSW KH KHE KH KHC KH KHW
TOM SEAVER LEAGUE
East
Belleville Black Hawks 111 51 .685 - X L 1 4- 6 59-22 52-29 23-14 9- 3 37-17 25-11 22-14 10- 2 8- 4 9- 3
Columbus Crush 93 69 .574 18.0 - W 3 7- 3 44-37 49-32 23-18 6- 7 31-23 17-19 21-15 7- 5 7- 5 10- 2
Atlantic City Surf 81 81 .500 30.0 - W 1 6- 4 40-41 41-40 24-15 8-11 25-29 18-18 17-19 8- 4 7- 5 6- 6
Texarkana Border Bandits 53 109 .327 58.0 - L 6 3- 7 25-56 28-53 14-19 2- 3 15-39 15-21 12-24 3- 9 4- 8 4- 8
Central
Fort Worth Flyers 106 56 .654 - X W 4 6- 4 56-25 50-31 23-11 7- 2 24-12 33-21 24-12 9- 3 8- 4 8- 4
Silvery Lane Phantoms 79 83 .488 27.0 - W 1 5- 5 43-38 36-45 16-21 4- 8 17-19 29-25 16-20 6- 6 6- 6 5- 7
Hood River Apple Sox 73 89 .451 33.0 - L 1 5- 5 33-48 40-41 16-15 4- 9 13-23 25-29 14-22 8- 4 8- 4 5- 7
Key West Sun Devils 60 102 .370 46.0 - L 3 4- 6 36-45 24-57 12-22 3- 7 15-21 21-33 12-24 6- 6 3- 9 3- 9
West
Schuylkill County Swashbucklers 101 61 .623 - X L 2 3- 7 53-28 48-33 22-22 6- 5 25-11 24-12 29-25 7- 5 8- 4 8- 4
Lancaster Barnstormers 90 72 .556 11.0 - W 2 7- 3 45-36 45-36 24-17 5- 4 14-22 25-11 29-25 10- 2 7- 5 5- 7
Grand Forks Sopmasters 89 73 .549 12.0 - W 3 6- 4 43-38 46-35 19-13 6- 3 18-18 18-18 31-23 7- 5 8- 4 7- 5
Cooperstown Cobras 59 103 .364 42.0 - L 3 4- 6 29-52 30-51 18-30 7- 9 15-21 11-25 19-35 7- 5 5- 7 2-10
KEITH HERNANDEZ LEAGUE
East
Washington Senators 87 75 .537 - X W 1 8- 2 42-39 45-36 30-19 8- 8 5- 7 5- 7 5- 7 31-23 20-16 21-15
Baton Rouge Red Barons 75 87 .463 12.0 - W 6 7- 3 33-48 42-39 17-17 9- 5 5- 7 5- 7 5- 7 31-23 16-20 13-23
Carolina Mudcats 69 93 .426 18.0 - L 6 3- 7 38-43 31-50 15-24 6- 5 6- 6 3- 9 2-10 28-26 11-25 19-17
Millers Tavern Moonshiners 62 100 .383 25.0 - L 1 2- 8 33-48 29-52 19-22 7-10 4- 8 6- 6 5- 7 18-36 12-24 17-19
Central
San Antonio Roughriders 95 67 .586 - X L 2 6- 4 47-34 48-33 21-11 7- 4 7- 5 9- 3 4- 8 27- 9 31-23 17-19
Brookhaven Bats 83 79 .512 12.0 - W 2 5- 5 40-41 43-38 17-24 10- 7 6- 6 6- 6 4- 8 19-17 29-25 19-17
South Texas Gunslingers 78 84 .481 17.0 - L 2 5- 5 43-38 35-46 18-21 3- 7 5- 7 4- 8 8- 4 22-14 23-31 16-20
Blue Ridge Rebels 74 88 .457 21.0 - W 2 4- 6 36-45 38-43 13-23 7- 8 4- 8 4- 8 4- 8 17-19 25-29 20-16
West
Hollywood Earthquakes 105 57 .648 - X L 2 7- 3 59-22 46-35 23-23 10- 4 7- 5 7- 5 10- 2 27- 9 21-15 33-21
Roswell Aliens 81 81 .500 24.0 - W 2 4- 6 43-38 38-43 19-18 6- 5 6- 6 8- 4 6- 6 16-20 19-17 26-28
Cruces Crushers 77 85 .475 28.0 - W 4 8- 2 42-39 35-46 25-23 4- 5 5- 7 6- 6 5- 7 16-20 18-18 27-27
San Diego Admirals 63 99 .389 42.0 - L 5 1- 9 31-50 32-49 14-23 3- 8 1-11 6- 6 5- 7 15-21 14-22 22-32

Wild-Card Standings

W L PCT GB Mg #
TOM SEAVER LEAGUE
Columbus Crush 93 69 .574 - X
Lancaster Barnstormers 90 72 .556 3.0 -
Grand Forks Sopmasters 89 73 .549 4.0 -
Atlantic City Surf 81 81 .500 12.0 -
KEITH HERNANDEZ LEAGUE
Brookhaven Bats 83 79 .512 - X
Roswell Aliens 81 81 .500 2.0 -
South Texas Gunslingers 78 84 .481 5.0 -
Cruces Crushers 77 85 .475 6.0 -