W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | TSL TSLE | TSL TSLC | TSL TSLW | KHL KHLE | KHL KHLC | KHL KHLW | |
Tom Seaver League | |||||||||||||||||
East | |||||||||||||||||
Columbus Crush | 95 | 67 | .586 | - | X | L 2 | 5- 5 | 47-34 | 48-33 | 17-20 | 8- 9 | 33-21 | 22-14 | 21-15 | 7- 5 | 4- 8 | 8- 4 |
Atlantic City Surf | 88 | 74 | .543 | 7.0 | - | L 2 | 6- 4 | 39-42 | 49-32 | 15-22 | 3- 9 | 28-26 | 19-17 | 21-15 | 6- 6 | 8- 4 | 6- 6 |
Belleville Black Hawks | 73 | 89 | .451 | 22.0 | - | W 2 | 6- 4 | 38-43 | 35-46 | 14-14 | 3- 0 | 20-34 | 18-18 | 21-15 | 4- 8 | 2-10 | 8- 4 |
Bell County Bombers | 69 | 93 | .426 | 26.0 | - | W 2 | 3- 7 | 38-43 | 31-50 | 20-29 | 7-10 | 27-27 | 18-18 | 11-25 | 5- 7 | 3- 9 | 5- 7 |
Central | |||||||||||||||||
Hood River Apple Sox | 104 | 58 | .642 | - | X | L 1 | 8- 2 | 52-29 | 52-29 | 22-22 | 10- 9 | 22-14 | 37-17 | 23-13 | 8- 4 | 8- 4 | 6- 6 |
Silvery Lane Phantoms | 84 | 78 | .519 | 20.0 | - | W 1 | 5- 5 | 44-37 | 40-41 | 20-19 | 10- 4 | 17-19 | 30-24 | 18-18 | 6- 6 | 5- 7 | 8- 4 |
Brooklyn Outlaws | 81 | 81 | .500 | 23.0 | - | W 3 | 5- 5 | 40-41 | 41-40 | 22-19 | 8- 6 | 16-20 | 29-25 | 17-19 | 7- 5 | 5- 7 | 7- 5 |
Key West Sun Devils | 47 | 115 | .290 | 57.0 | - | L 3 | 2- 8 | 21-60 | 26-55 | 15-15 | 6- 7 | 12-24 | 12-42 | 15-21 | 3- 9 | 2-10 | 3- 9 |
West | |||||||||||||||||
Grand Forks Sopmasters | 100 | 62 | .617 | - | X | W 1 | 3- 7 | 47-34 | 53-28 | 26-15 | 10- 8 | 21-15 | 20-16 | 36-18 | 8- 4 | 6- 6 | 9- 3 |
Chesapeake Crabs | 93 | 69 | .574 | 7.0 | - | W 8 | 9- 1 | 40-41 | 53-28 | 19-17 | 9- 5 | 19-17 | 19-17 | 35-19 | 9- 3 | 7- 5 | 4- 8 |
Cooperstown Cobras | 74 | 88 | .457 | 26.0 | - | L 1 | 7- 3 | 37-44 | 37-44 | 20-18 | 7-12 | 17-19 | 18-18 | 22-32 | 3- 9 | 7- 5 | 7- 5 |
Arbor Grove Brewmasters | 55 | 107 | .340 | 45.0 | - | L 8 | 1- 9 | 26-55 | 29-52 | 24-22 | 8-11 | 13-23 | 14-22 | 15-39 | 2-10 | 5- 7 | 6- 6 |
Keith Hernandez League | |||||||||||||||||
East | |||||||||||||||||
Washington Senators | 98 | 64 | .605 | - | X | W 4 | 6- 4 | 47-34 | 51-30 | 18-15 | 7- 2 | 10- 2 | 4- 8 | 7- 5 | 33-21 | 23-13 | 21-15 |
Millers Tavern Moonshiners | 95 | 67 | .586 | 3.0 | - | L 3 | 3- 7 | 46-35 | 49-32 | 21-19 | 9-10 | 7- 5 | 8- 4 | 5- 7 | 27-27 | 23-13 | 25-11 |
Indianapolis Flaming Steeds | 71 | 91 | .438 | 27.0 | - | W 1 | 4- 6 | 35-46 | 36-45 | 27-19 | 5- 6 | 4- 8 | 7- 5 | 7- 5 | 25-29 | 10-26 | 18-18 |
Baton Rouge Red Barons | 71 | 91 | .438 | 27.0 | - | L 1 | 7- 3 | 36-45 | 35-46 | 17-31 | 11- 8 | 5- 7 | 5- 7 | 7- 5 | 23-31 | 11-25 | 20-16 |
Central | |||||||||||||||||
San Antonio Roughriders | 96 | 66 | .593 | - | X | W 1 | 5- 5 | 48-33 | 48-33 | 23-14 | 5- 6 | 8- 4 | 7- 5 | 5- 7 | 22-14 | 32-22 | 22-14 |
South Texas Gunslingers | 93 | 69 | .574 | 3.0 | - | W 2 | 7- 3 | 44-37 | 49-32 | 21-15 | 9- 4 | 9- 3 | 7- 5 | 5- 7 | 23-13 | 30-24 | 19-17 |
Brookhaven Bats | 89 | 73 | .549 | 7.0 | - | L 2 | 5- 5 | 41-40 | 48-33 | 17-19 | 6-12 | 7- 5 | 9- 3 | 7- 5 | 21-15 | 27-27 | 18-18 |
Blue Ridge Rebels | 64 | 98 | .395 | 32.0 | - | L 1 | 3- 7 | 25-56 | 39-42 | 15-22 | 5- 6 | 7- 5 | 5- 7 | 6- 6 | 11-25 | 19-35 | 16-20 |
West | |||||||||||||||||
New Market Cadets | 91 | 71 | .562 | - | X | L 1 | 7- 3 | 50-31 | 41-40 | 26-23 | 10-10 | 5- 7 | 8- 4 | 6- 6 | 13-23 | 23-13 | 36-18 |
Roswell Aliens | 77 | 85 | .475 | 14.0 | - | W 1 | 4- 6 | 38-43 | 39-42 | 25-25 | 8- 6 | 3- 9 | 5- 7 | 6- 6 | 15-21 | 22-14 | 26-28 |
Cruces Crushers | 76 | 86 | .469 | 15.0 | - | L 1 | 5- 5 | 33-48 | 43-38 | 18-23 | 6- 8 | 7- 5 | 7- 5 | 7- 5 | 20-16 | 11-25 | 24-30 |
San Diego Admirals | 60 | 102 | .370 | 31.0 | - | W 1 | 4- 6 | 28-53 | 32-49 | 24-29 | 7- 9 | 6- 6 | 4- 8 | 3- 9 | 12-24 | 13-23 | 22-32 |
Wild-Card Standings
W | L | PCT | GB | Mg # | |
Tom Seaver League | |||||
Chesapeake Crabs | 93 | 69 | .574 | - | X |
Atlantic City Surf | 88 | 74 | .543 | 5.0 | - |
Silvery Lane Phantoms | 84 | 78 | .519 | 9.0 | - |
Brooklyn Outlaws | 81 | 81 | .500 | 12.0 | - |
Keith Hernandez League | |||||
Millers Tavern Moonshiners | 95 | 67 | .586 | - | X |
South Texas Gunslingers | 93 | 69 | .574 | 2.0 | - |
Brookhaven Bats | 89 | 73 | .549 | 6.0 | - |
Roswell Aliens | 77 | 85 | .475 | 18.0 | - |