W L PCT GB Mg # STRK Last 10 Home Away 1 Run X-Inn MOON CARY MOON WPK MOON RING
Moonlight Graham FBL
Harry Caray Division
SAN ANGELO Colts 87 75 .537 - X L 3 4- 6 46-35 41-40 27-25 5- 5 39-27 27-21 21-27
EAST HUNTER Gatherers 84 78 .519 3.0 - W 3 7- 3 35-46 49-32 20-22 7- 7 36-30 21-27 27-21
TUALATIN RIVER Pilots 74 88 .457 13.0 - L 3 3- 7 38-43 36-45 26-22 8- 8 29-37 22-26 23-25
STEMMERS RUN A.C. 68 94 .420 19.0 - W 3 6- 4 35-46 33-48 21-25 6-12 28-38 23-25 17-31
W.P. Kinsella Division
TEXAS Thunder 106 56 .654 - X W 1 7- 3 57-24 49-32 32-13 8- 4 30-18 41-25 35-13
SOUTHLAKE Dragons 86 76 .531 20.0 - L 1 4- 6 44-37 42-39 21-32 8- 8 28-20 35-31 23-25
ROSEMERE Renegades 71 91 .438 35.0 - W 1 4- 6 43-38 28-53 31-24 5- 8 18-30 31-35 22-26
BALTIMORE Blizzard 67 95 .414 39.0 - L 1 5- 5 37-44 30-51 20-28 6- 9 23-25 25-41 19-29
Ring Lardner Division
QUETZALCOATL Serpents 94 68 .580 - X L 2 5- 5 47-34 47-34 23-26 16- 6 28-20 30-18 36-30
HUNTERSVILLE Highlanders 88 74 .543 6.0 - W 2 6- 4 54-27 34-47 23-24 12-11 28-20 24-24 36-30
ANTELOPE River Cats 83 78 .516 10.5 - L 2 4- 6 39-41 44-37 18-16 6- 6 30-18 19-29 34-31
MEADOW LAND Giants 63 98 .391 30.5 - W 2 4- 6 35-46 28-52 23-28 9-12 18-30 20-28 25-40

Wild-Card Standings

W L PCT GB Mg #
Moonlight Graham FBL
HUNTERSVILLE Highlanders 88 74 .543 - X
SOUTHLAKE Dragons 86 76 .531 2.0 -
EAST HUNTER Gatherers 84 78 .519 4.0 -
ANTELOPE River Cats 83 78 .516 4.5 -